Statement of Cash Flows for the year ended 31 March 2026
| Note | 2025-26 | 2024-25 |
|---|---|---|---|
Cash flows from operating activities: | |||
Net operating expenditure |
| (887,798) | (827,884) |
Adjustments for non-cash transactions | 3 | 24,770 | 22,095 |
(Increase) in trade and other receivables | 9 | (8,340) | (8,120) |
Increase in trade and other payables | 11 | 3,128 | 2,269 |
Reclassification change | 6 | 592 | - |
Use of provisions | 13 | (369) | (480) |
Net cash outflow from operating activities | (868,017) | (812,120) | |
Cash flows from investing activities | |||
Purchase of non-financial assets | 5.1 | (22,643) | (19,097) |
Proceeds of disposal of non-financial assets | 5.1 | (24) | - |
Net cash outflow from investing activities | (22,667) | (19,097) | |
Cash flows from financing activities | |||
From the Consolidated Fund (Supply) – current year | 910,263 | 840,866 | |
Capital payments against leases | (16,207) | (14,859) | |
Finance expense | 3 | (347) | - |
Net cash outflow from financing activities | 893,709 | 826,007 | |
Net (decrease)/increase in cash and cash equivalents in the period before adjustment for payments to the Consolidated Fund | 3,025 | (5,210) | |
Payments of amounts due to the Consolidated Fund | - | - | |
Net (decrease)/increase in cash and cash equivalents in the period after adjustment for payments to the Consolidated Fund |
| 3,025 | (5,210) |
Cash and cash equivalents at the beginning of the period | 10 | 901 | 6,111 |
Cash and cash equivalents at the end of the period | 10 | 3,926 | 901 |
The notes form part of these accounts.