Statement of Comprehensive Net Expenditure for the year ended 31 March 2026
| Note | 2025-26 | 2024-25 |
|---|---|---|---|
Revenue from contracts with customers | 4 | (962) | (830) |
Other operating income | 4 | (55,356) | (50,932) |
Total operating income |
| (56,318) | (51,762) |
Staff costs | 3 | 546,820 | 493,859 |
Prosecution costs | 3 | 249,074 | 257,864 |
Purchase of goods and services | 3 | 110,926 | 94,107 |
Depreciation and impairment charges | 3 | 18,943 | 20,033 |
Provision expense | 3 | 435 | (301) |
Other operating expenditure | 3 | 17,918 | 14,084 |
Total operating expenditure | 944,116 | 879,646 | |
Net operating expenditure | 887,798 | 827,884 | |
Finance expense | 3 | 1,658 | 2,467 |
Net expenditure for the year |
| 889,456 | 830,351 |
Other comprehensive net expenditure: | |||
Items that will not be reclassified to net operating costs: | |||
– Net gain on revaluation of property, plant and equipment | 5 | - | (556) |
– Net gain on revaluation of intangible assets | 7 | - | (278) |
Comprehensive net expenditure for the year |
| 889,456 | 829,517 |
The notes form part of these accounts.