Statement of Cash Flows
for the year ended 31 March 2022
This statement shows the changes in cash and cash equivalents of the CPS during the reporting period. The statement shows how the CPS generates and uses cash and cash equivalents by classifying cash flows as operating, investing and financing activities. The amount of net cash flows arising from operating activities is a key indicator of service costs and the extent to which these operations are funded by way of income from the recipients of services provided by the CPS. Investing activities represent the extent to which cash inflows and outflows have been made for resources which are intended to contribute to the CPS’ future public service delivery.
| Note | 2021-22 £000 | 2020-21 £000 | |
|---|---|---|---|
| Cash flows from operating activities | |||
| Net operating expenditure | (627,024) | (569,889) | |
| Adjustments for non-cash transactions | 3 | 16,197 | 8,461 |
| (Increase)/decrease in trade and other receivables | 9 | (9,255) | 4,162 |
| Increase/(decrease) in trade and other payables | 11 | (3,442) | 3,680 |
| Use of provisions | 12 | (952) | (235) |
| Transfer of provisions to accruals | 12 | - | (18) |
| Net cash outflow from operating activities | (624,476) | (553,839) | |
| Cash flows from investing activities | |||
| Purchase of non-financial assets | 5.1 | (609) | (249) |
| Net cash outflow from investing activities | (609) | (249) | |
| Cash flows from financing activities | |||
| From the Consolidated Fund (Supply) – current year | 632,179 | 554,147 | |
| Capital payments against leases | (8,587) | - | |
| Net financing | 623,592 | 554,147 | |
| Net increase/(decrease) in cash and cash equivalents in the period before adjustment for payments to the Consolidated Fund | (1,493) | 59 | |
| Net increase/(decrease) in cash and cash equivalents in the period after adjustment for payments to the Consolidated Fund | (1,493) | 59 | |
| Cash and cash equivalents at the beginning of the period | 10 | 3,709 | 3,650 |
| Cash and cash equivalents at the end of the period | 10 | 2,216 | 3,709 |
The Notes to Departmental Accounts form part of these accounts.