Statement of Changes in Taxpayers’ Equity
for the year ended 31 March 2022
This statement shows the movement in the year on the different reserves held by the CPS, analysed into ‘general fund reserves’ (i.e. those reserves that reflect a contribution from the Consolidated Fund). The Revaluation Reserve reflects the change in asset values that have not been recognised as income or expenditure. The General Fund represents the total assets less liabilities of a department, to the extent that the total is not represented by other reserves and financing items.
| Note | General Fund £000 | Revaluation Reserve £000 | Taxpayers’ Equity £000 | |
|---|---|---|---|---|
| Balance at 1 April 2020 | (18,015) | 3,213 | (14,802) | |
| Net Parliamentary Funding – drawn down | 554,147 | - | 554,147 | |
| Net Parliamentary Funding – deemed | 3,650 | - | 3,650 | |
| Supply adjustment | (3,709) | - | (3,709) | |
| Comprehensive net expenditure for the year | SoCNE | (569,781) | 138 | (569,643) |
| Non-cash charges – auditor's remuneration | 3 | 110 | - | 110 |
| Transfers between reserves | 3,146 | (3,146) | - | |
| Balance at 31 March 2021 | (30,452) | 205 | (30,247) | |
| Initial adoption of IFRS 16 on 1 April 2021 | 1.19 | 6,135 | - | 6,135 |
| Balance at 1 April 2021 | (24,317) | 205 | (24,112) | |
| Net Parliamentary Funding – drawn down | 632,179 | - | 632,179 | |
| Net Parliamentary Funding – deemed | 3,709 | - | 3,709 | |
| Supply adjustment | (2,216) | - | (2,216) | |
| Comprehensive net expenditure for the year | SoCNE | (627,009) | 199 | (626,810) |
| Non-cash charges – auditor’s remuneration | 3 | 111 | - | 111 |
| Transfers between reserves | 70 | (70) | - | |
| Balance at 31 March 2022 | (17,473) | 334 | (17,139) |
The Notes to Departmental Accounts form part of these accounts.