Statement of Financial Position
as at 31 March 2022
This statement presents the financial position of the CPS. It comprises three main components: assets owned or controlled; liabilities owed to other bodies; and equity, the remaining value of the entity.
| Note | £000 | 2021-22 £000 | £000 | 2020-21 £000 | |
|---|---|---|---|---|---|
| Non-current assets: | |||||
| Property, plant and equipment | 5 | 2,925 | 4,590 | ||
| Right of use assets | 6 | 58,413 | - | ||
| Intangible assets | 7 | 2,606 | 819 | ||
| Trade and other receivables | 9 | 118 | 332 | ||
| Total non-current assets | 64,062 | 5,731 | |||
| Current assets: | |||||
| Trade and other receivables | 9 | 48,215 | 41,393 | ||
| Cash and cash equivalents | 10 | 2,216 | 3,709 | ||
| Total current assets | 50,431 | 45,102 | |||
| Total assets | 114,493 | 50,833 | |||
| Current liabilities | |||||
| Trade and other payables | 11 | (82,903) | (72,380) | ||
| Provisions | 12 | (2,168) | (2,559) | ||
| Total current liabilities | (85,071) | (74,939) | |||
| Total assets less current liabilities | 29,422 | (24,106) | |||
| Non-current liabilities | |||||
| Provisions | 12 | (3,570) | (6,118) | ||
| Trade and other payables | 11 | (42,991) | (23) | ||
| Total non-current liabilities | (46,561) | (6,141) | |||
| Total assets less total liabilities | (17,139) | (30,247) | |||
| Taxpayers’ equity and other reserves: | |||||
| General fund | (17,473) | (30,452) | |||
| Revaluation reserve | 334 | 205 | |||
| Total equity | (17,139) | (30,247) |
The Notes to Departmental Accounts form part of these accounts.

Max Hill QC
Director of Public Prosecutions
5 July 2022