Statement of Comprehensive Net Expenditure
for the year ended 31 March 2022
This statement summarises the expenditure and income generated and consumed on an accruals basis. It also includes other comprehensive income and expenditure, which include changes to the values of non-current assets and other financial instruments that cannot yet be recognised as income or expenditure.
| Note | 2021-22 £000 | 2020-21 £000 | |
|---|---|---|---|
| Revenue from contracts with customers | 4 | (942) | (1,079) |
| Other operating income | 4 | (55,247) | (37,734) |
| Total operating income | (56,189) | (38,813) | |
| Staff costs | 3 | 399,773 | 377,742 |
| Prosecution costs | 3 | 171,268 | 112,902 |
| Purchase of goods and services | 3 | 90,116 | 105,087 |
| Depreciation and impairment charges | 3 | 16,123 | 5,016 |
| Provision expense | 3 | (237) | 1,853 |
| Other operating expenditure | 3 | 6,170 | 6,102 |
| Total operating expenditure | 683,213 | 608,702 | |
| Net operating expenditure | 627,024 | 569,889 | |
| Finance income | 4 | - | - |
| Finance expense | 3 | (15) | (108) |
| Net expenditure for the year | 627,009 | 569,781 | |
| Other comprehensive net expenditure | |||
| Items that will not be reclassified to net operating costs: | |||
| – Net loss/(gain) on revaluation of property, plant and equipment | 5 | (199) | (114) |
| – Net loss/(gain) on revaluation of intangible assets | 7 | - | (24) |
| Comprehensive net expenditure for the year | 626,810 | 569,643 |
The Notes to Departmental Accounts form part of these accounts.