Annex A
Regulatory reporting: Total departmental spending 2021-22 to 2026-27
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|---|---|---|
Resource DEL: | ||||||||
| Administration costs in HQ and on central services | 29,982 | 41,263 | 47,712 | 44,557 | 47,543 | 53,740 | 53,740 | 50,243 |
Crown prosecutions and legal services | 581,908 | 646,833 | 735,611 | 760,637 | 805,977 | 937,353 | 951,929 | 983,615 |
Total resource DEL | 611,890 | 688,096 | 783,323 | 805,194 | 853,520 | 993,676 | 1,005,669 | 1,033,858 |
Of which: | ||||||||
Staff costs | 399,773 | 438,416 | 501,493 | 493,858 | 546,821 | 631,893 | 633,722 | 660,587 |
Purchase of goods and services | 259,254 | 278,099 | 313,385 | 347,945 | 346,617 | 397,520 | 410,835 | 413,113 |
Income from sales of goods and services | (56,189) | (42,615) | (48,553) | (51,761) | (56,319) | (52,685) | (53,378) | (54,621) |
Rentals | 2,130 | 3,947 | 4,440 | 610 | 1,611 | 2,180 | 2,224 | 2,268 |
Depreciation1 | - | - | - | - | - | - | - | - |
Other resource | 6,922 | 10,250 | 12,558 | 14,542 | 14,789 | 14,768 | 12,267 | 12,510 |
Resource AME: | ||||||||
CPS voted AME charges | 15,119 | 13,177 | 31,160 | 21,741 | 24,394 | 32,562 | 34,224 | 35,953 |
Total resource AME | 15,119 | 13,177 | 31,160 | 21,741 | 24,394 | 32,562 | 34,224 | 35,953 |
Of which: | ||||||||
Depreciation1 | 16,122 | 11,869 | 27,004 | 20,033 | 18,944 | 24,612 | 26,274 | 28,003 |
Take up of provisions | (237) | 532 | (655) | (301) | 435 | 7,950 | 7,950 | 7,950 |
| Release of provision | (952) | (229) | (563) | (205) | (230) | 0 | 0 | 0 |
Other resource | 186 | 1,005 | 5,374 | 2,214 | 5,245 | 0 | 0 | 0 |
| Total resource budget | 627,009 | 701,273 | 814,483 | 826,932 | 877,914 | 1,026,238 | 1,039,893 | 1,069,811 |
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|---|---|---|
Capital DEL: | ||||||||
Crown prosecutions and legal services | 2,678 | 22,518 | 30,859 | 53,781 | 41,715 | 39,010 | 48,024 | 149,713 |
Total capital DEL | 2,678 | 22,518 | 30,859 | 53,781 | 41,715 | 39,010 | 48,024 | 149,713 |
Of which: | ||||||||
| Purchase of assets | 2,678 | 22,518 | 30,852 | 50,366 | 30,171 | 20,191 | 30,204 | 142,313 |
Other capital expenditure | - | - | 7 | 3,415 | 11,544 | 18,819 | 17,820 | 7,400 |
Capital AME: | ||||||||
Crown prosecutions and legal services | (1,734) | 1,607 | 6,174 | 960 | 4 | 3,200 | 5,700 | 5,700 |
Total capital AME | (1,734) | 1,607 | 6,174 | 960 | 4 | 3,200 | 5,700 | 5,700 |
Of which: | ||||||||
| Purchase of assets | (1,734) | 1,607 | 6,174 | 960 | 4 | 3,200 | 5,700 | 5,700 |
Total capital budget | 944 | 24,125 | 37,033 | 54,741 | 41,719 | 42,210 | 53,724 | 155,413 |
Total departmental spending2 | 611,831 | 713,529 | 824,513 | 861,643 | 900,689 | 1,043,836 | 1,067,343 | 1,197,221 |
Of which: | ||||||||
Total DEL | 614,568 | 710,614 | 814,183 | 858,975 | 895,234 | 1,032,686 | 1,032,686 | 1,183,571 |
| Total AME | (2,737) | 2,915 | 10,330 | 2,668 | 5,455 | 11,150 | 13,650 | 13,650 |
Administrative budget 2021-22 to 2028-29
| 2021-22 Outturn £000 | 2022-23 Outturn £000 | 2023-24 Outturn £000 | 2024-25 Outturn £000 | 2025-26 Outturn £000 | 2026-27 Plans £000 | 2027-28 Plans £000 | 2028-29 Plans £000 |
|---|---|---|---|---|---|---|---|---|
Resource DEL | ||||||||
Total administration budget | 29,982 | 41,263 | 47,713 | 44,557 | 47,543 | 56,323 | 53,740 | 50,243 |
Of which: | ||||||||
Staff costs | 24,528 | 33,020 | 39,032 | 35,123 | 37,551 | 41,883 | 39,225 | 37,135 |
| Purchase of goods and services | 6,065 | 7,826 | 7,194 | 8,047 | 8,745 | 13,042 | 13,345 | 11,891 |
Income from sales of goods and services | (1,371) | (995) | (649) | (677) | (558) | (575) | (598) | (575) |
| Rentals | (32) | (1) | 1 | - | 1 | 1 | 1 | 1 |
Other resource | 792 | 1,413 | 2,135 | 2,064 | 1,805 | 1,973 | 1,767 | 1,791 |
Includes impairments.
Total departmental spending is the sum of the resource budget and the capital budget less depreciation. Similarly, total DEL is the sum of the resource budget DEL and capital budget DEL less depreciation in DEL, and total AME is the sum of resource budget AME and capital budget AME less depreciation in AME.
Planned spend in the outer years is based on the Spending Review settlement; while the overall funding position is fixed, the breakdown of this spend is based on current assumptions and modelling and is subject to change.