Annex A – Regulatory reporting
Total departmental spending 2020-21 to 2024-25
| 2020-21 OUTTURN £000 | 2021-22 OUTTURN £000 | 2022-23 OUTTURN £000 | 2023-24 OUTTURN £000 | 2024-25 OUTTURN £000 | 2025-26 | |
|---|---|---|---|---|---|---|
| Resource DEL | ||||||
| Administration Costs in HQ and on Central Services | 26,870 | 29,982 | 41,263 | 47,712 | 44,557 | 52,768 |
| Crown Prosecutions and Legal Services | 539,942 | 598,030 | 658,702 | 752,254 | 780,667 | 901,597 |
| Total Resource DEL | 566,812 | 628,012 | 699,965 | 799,966 | 825,224 | 954,365 |
| Of which: | ||||||
| Staff costs | 377,742 | 399,773 | 438,416 | 501,493 | 493,858 | 561,528 |
| Purchase of goods and services | 205,664 | 259,254 | 278,099 | 313,385 | 347,945 | 413,082 |
| Income from sales of goods and services | (38,812) | (56,189) | (42,615) | (48,553) | (51,761) | (52,085) |
| Rentals | 12,325 | 2,130 | 3,947 | 4,440 | 610 | 3,461 |
| Depreciation 1 | 5,020 | 16,122 | 11,869 | 16,643 | 20,030 | 17,593 |
| Other resource | 4,873 | 6,922 | 10,250 | 12,558 | 14,452 | 10,786 |
| Resource AME | ||||||
| CPS voted AME charges | (913) | (1,003) | 1,308 | 14,517 | 1,708 | 7,950 |
| Total Resource AME | (913) | (1,003) | 1,308 | 14,517 | 1,709 | 7,950 |
| Of which: | ||||||
| Depreciation 1 | (4) | - | - | 10,361 | - | - |
| Take up of provisions | 1,852 | (237) | 532 | (655) | (301) | 1,098 |
| Release of provision | (253) | (952) | (229) | (563) | (205) | 43 |
| Other resource | (2,508) | 186 | 1,005 | 5,374 | 2,214 | 6,809 |
| Total Resource Budget | 565,899 | 627,009 | 701,273 | 814,484 | 826,932 | 962,315 |
| Capital DEL | ||||||
| Crown Prosecutions and Legal Services | 202 | 2,678 | 22,518 | 30,859 | 53,781 | 40,500 |
| Total Capital DEL | 202 | 2,678 | 22,518 | 30,859 | 53,781 | 40,500 |
| Of which: | ||||||
| Purchase of assets | 202 | 2,678 | 22,518 | 30,852 | 42,478 | 40,500 |
| Other capital expenditure | - | - | - | 7 | 11,303 | - |
| Capital AME | ||||||
| Crown Prosecutions and Legal Services | - | (1,734) | 1,607 | 6,174 | 960 | 2,859 |
| Total Capital AME | - | (1,734) | 1,607 | 6,174 | 960 | 2,859 |
| Of which: | ||||||
| Purchase of assets | - | (1,734) | 1,607 | 6,174 | 960 | 2,859 |
| Total Capital Budget | 205 | 944 | 24,125 | 37,033 | 54,741 | 43,359 |
| Total departmental spending 2 | 561,085 | 611,831 | 713,529 | 824,513 | 861,643 | 988,081 |
| Of which: | ||||||
| Total DEL | 561,994 | 614,568 | 710,614 | 814,183 | 585,975 | 977,272 |
| Total AME | (909) | (2,737) | 2,915 | 10,330 | 2,668 | 10,809 |
- Includes impairments.
- Total departmental spending is the sum of the resource budget and the capital budget less depreciation. Similarly, total DEL is the sum of the resource budget DEL and capital budget DEL less depreciation in DEL, and total AME is the sum of resource budget AME and capital budget AME less depreciation in AME.
Administrative budget 2020-21 to 2025-26
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
|---|---|---|---|---|---|---|
| Resource DEL | ||||||
| Administration Costs in HQ and on Central Services | 26,870 | 29,982 | 41,263 | 47,713 | 44,557 | 52,768 |
| Total Administration Budget | 26,870 | 29,982 | 41,263 | 47,713 | 44,557 | 52,768 |
| Of which: | ||||||
| Staff costs | 20,288 | 24,528 | 33,020 | 39,032 | 35,123 | 39,604 |
| Purchase of goods and services | 5,473 | 6,065 | 7,826 | 7,194 | 8,047 | 11,545 |
| Income from sales of goods and services | (704) | (1,371) | (995) | (649) | (677) | (627) |
| Rentals | 1,196 | (32) | (1) | 1 | - | 1 |
| Other resource | 617 | 792 | 1,413 | 2,135 | 2,064 | 2,245 |