| ABM | Area Business Manager |
| AGO | Attorney General’s Office |
| AME | Annually Managed Expenditure |
| ARAC | Audit and Risk Assurance Committee |
| BC | Business Continuity |
| BCM | Better Case Management |
| BREEAM | Building Research Establishment Environmental Assessment Method |
| CAF | Community Accountability Forum |
| CCM | Commercial Contract Management |
| CEO | Chief Executive Officer |
| CJS | Criminal Justice System |
| CMS | Case Management System |
| CPS | Crown Prosecution Service |
| CSETA | Security Education, Training & Awareness |
| CSEW | Crime Survey for England and Wales |
| CST | Cyber Security Team |
| D&I | Diversity and Inclusion |
| DA | Domestic Abuse |
| DAAs | Domestic Abuse Allies |
| DEFRA | Department for the Environment, Food and Rural Affairs |
| DEL | Departmental Expenditure Limit |
| DHCS | Department of Health and Social Care |
| DID | Digital Information Directorate |
| DPA | Data Protection Act |
| DPP | Director of Public Prosecutions |
| DWP | Department for Work and Pensions |
| EAP | Employee Assistance Programme |
| EEI | Employee Engagement Index |
| EG | Executive Group |
| FCT | Full Code Test |
| FOI | Freedom of Information |
| FReM | Financial Reporting Manual |
| FTE | Full Time Equivalent |
| GDPR | General Data Protection Reguation |
| GFS | Graduated Fees Scheme |
| GGC | Greening Government Commitment |
| GIAA | Government Internal Audit Agency |
| GLD | Government Legal Department |
| GPA | Government Property Agency |
| HMCPSI | His Majesty’s Crown Prosecution Service Inspectorate |
| HMCTS | His Majesty’s Courts and Tribunals Service |
| IAF | Information Assurance Forum |
| IAO | Information Asset Owner |
| ICE | Inclusion and Community Engagement |
| ICT | Information and Communications Technology |
| IFRS | International Financial Reporting Standards |
| IGG | Information Governance Group |
| IJOCD | International Jurisdiction and Organised Crime Division |
| IOPC | Independent Office for Police Conduct |
| ISVA | Independent Sexual Violence Advisor |
| JNAP | Joint National Action Plan |
| KC | Kings Counsel |
| LGBT+ | Lesbian, Gay, Bisexual, Transgender Plus |
| MHFA | Mental Health First Aiders |
| MLA | Mutual Legal Assistance |
| MoU | Memorandum of Understanding |
| NCSC | National Cyber Security Centre |
| NLRC | Nominations, Leadership and Remuneration Committee |
| NPCC | National Police Chiefs’ Council |
| OCSAU | Organised Child Sex Abuse Unit |
| OH | Occupational Health |
| ONS | Office for National Statistics |
| PCSPS | Principal Civil Service Pension Scheme |
| PHSO | Parliamentary and Health Service Ombudsman |
| PNC | Police National Computer |
| POCD | Proceeds of Crime Division |
| PRP | Performance Related Pay |
| RASSO | Rape and Serious Sexual Offences |
| RDEL | Resource Departmental Limit |
| RMT | Records Management Team |
| ROAR | Rights of Access Request |
| SCCTD | Special Crime and Counter Terrorism Division |
| SCS | Senior Civil Servant |
| SEOCID | Serious Economic, Organised Crime and International Directorate |
| SFD | Specialist Fraud Division |
| SFO | Serious Fraud Office |
| SIAD | Security and Information Assurance Division |
| SJP | Single Justice Proceedure |
| SLM | Senior Legal Manager |
| SMP | Security Management Plan |
| SOPS | Statement of Parliamentary Supply |
| STAR | Sustainable Technology Asset Reporting |
| SWG | Security Working Group |
| TNA | The National Archives |
| VAWG | Violence Against Women and Girls |
| YJS | Youth Justice System |
Loading...