Statement of Changes in Taxpayers’ Equity
for the year ended 31 March 2023
| Note | General Fund £000 | Revaluation Reserve £000 | Taxpayers’ Equity £000 | |
|---|---|---|---|---|
| Balance at 1 April 2021 | (24,317) | 205 | (24,112) | |
| Net Parliamentary Funding – drawn down | 632,179 | - | 632,179 | |
| Net Parliamentary Funding – deemed | 3,709 | - | 3,709 | |
| Supply adjustment | (2,216) | - | (2,216) | |
| Comprehensive net expenditure for the year | SoCNE | (627,009) | 199 | (626,810) |
| Non-cash charges – auditor's remuneration | 3 | 111 | - | 111 |
| Transfers between reserves | 70 | (70) | - | |
| Balance at 31 March 2022 | (17,473) | 334 | (17,139) | |
| Net Parliamentary Funding – drawn down | 701,577 | - | 701,577 | |
| Net Parliamentary Funding – deemed | 2,216 | - | 2,216 | |
| Supply adjustment | (445) | - | (445) | |
| CFERs payable to the Consolidated Fund | - | - | - | |
| Comprehensive net expenditure for the year | SoCNE | (701,273) | 345 | (700,928) |
| Non-cash charges – auditor’s remuneration | 3 | 120 | - | 120 |
| Transfers between reserves | 58 | (58) | - | |
| Balance at 31 March 2023 | (15,220) | 621 | (14,599) |
The Notes to Departmental Accounts form part of these accounts.