RACIST INCIDENT MONITORING SCHEME
1. INTRODUCTION
1.1 This is the fourth annual report prepared by The Crown Prosecution Service (CPS) and provides details of prosecution decisions and outcomes in all cases identified by the police or CPS as racist incidents. The report covers the period 1 April 1999 to 31 March 2000.
1.2 For the purposes of this report, the police and CPS have used the Macpherson definition of a racist incident, which states that:
'a racist incident is any incident which is perceived to be racist by the victim or any other person'.
1.3 All racist incident cases submitted by the police to The CPS for prosecution should be clearly marked in accordance with the national agreement. This enables The CPS to deal with the case appropriately and to commence the tracking procedure. If, on reviewing the evidence in the case, it is apparent that the case is a racist incident but has not been identified by the police, the reviewing lawyer will mark the case and ensure that it enters the system.
1.4 Details of all cases identified by either the police or CPS as racist incidents are kept in each CPS Area. Returns are provided monthly to CPS Headquarters in York where the information is collated and the annual report prepared.
1.5 In April 1999, The CPS was restructured from 13 to 42 Areas. This is the first annual report to be prepared under the new structure and includes information regarding cases dealt with by the 42 CPS Areas and HQ Casework Directorate.
1.6 On 30 September 1998 the provisions of sections 28-32 and 82 of the Crime and Disorder Act 1998 came into effect. The Act creates a definition of racial aggravation and new offences of racially aggravated assault, criminal damage, public order and harassment. Section 82 imposes a duty on sentencing courts to treat evidence of racial aggravation as an aggravating feature, increasing the seriousness of the offence, in cases where offences are not specifically charged under the new sections.
1.7 The CPS Racist Incident Monitoring Scheme (RIMS) has been updated to take account of the provisions of the Crime and Disorder Act 1998. This year's report gives not only information regarding the specific racially aggravated offences created by the Act 1998 but also the following:
- the number of racist incident defendant cases submitted by CPS Areas during the reporting period;
- CPS decisions on charges put by the police;
- results on charges prosecuted;
- results on charges dropped;
- outcomes of charges prosecuted in the magistrates' courts, Crown Courts and youth courts; and
- sentences imposed by the courts.
2. KEY FINDINGS – SUMMARY AND COMMENTS
2.1 IDENTIFICATION OF A RACIST INCIDENT
Number of defendants received 2417
Police identification 1879 - National percentage 78%
CPS identification 538 - National percentage 22%
Comment
The number of defendant cases received for prosecution has increased by over 50% from 1603 to 2417. Police performance in marking racist incident files for CPS attention continues to improve dramatically. This year's figure of 78% is a 20% increase on last year.
2.2 DEFENDANTS PROSECUTED/NOT PROSECUTED
Defendants prosecuted 1832
Defendants not prosecuted 585
% of defendants prosecuted National percentage 76%
Comment
The CPS prosecuted 76% of the cases received. The remaining 24% were discontinued, dropped at court or could not be prosecuted because the defendant failed to appear. The 24% figure, which covers proceedings in all courts, compares with the 23.3% figure for all types of offences over the same period.
2.3 CHARGES
Police charges : 3726
Charges added by The CPS : 288
% of charges unaltered by The CPS National percentage: 47%
TOTAL NUMBER OF CHARGES 4014
Charges prosecuted 2651
Charges dropped whilst others are pursued, not resulting in termination of defendant case : 566
Charges dropped resulting in termination of defendant case : 797
TOTAL NUMBER OF DROPPED CHARGES : 1363
Comment
This is the first full year in which we have gathered information on the new racially aggravated offences under the Crime and Disorder Act 1998. The percentage of police charges unaltered by The CPS was 47% compared with the 63% in 1998 – 1999. The number of charges added by The CPS increased from 178 to 288, although this does not appear to be significant given the 50% increase in the number of cases received.
2.4 DETAILS OF CHARGES PROSECUTED
Number of charges prosecuted 2651
Racially aggravated assaults 323
Racially aggravated criminal damage 113
Racially aggravated public order 723
Racially aggravated harassment 140
Other assaults 438
Other criminal damage 172
Other public order 492
Other harassment 44
Theft Act 73
Other 133
Homicide 0
Comment
Just under half of the 2651 offences prosecuted were charged under the Crime and Disorder Act with the majority being racially aggravated public order offences. Although the remainder could not be prosecuted under the Act, a high proportion contained admissible evidence of racial aggravation.
2.5 OUTCOME OF CHARGES PROSECUTED
Guilty pleas 1743 National Percentage: 66%
Guilty after contest 335 National Percentage: 12.5%
Committal discharge 15 National Percentage: 0.5%
Half-time acquittal 109 National Percentage: 4%
Full-time acquittal 327 National Percentage: 12%
Bound over without trial 122 National Percentage: 5%
Venue of Cases
Charges dealt with at the Mags. Court 1607 National Percentage: 61%
Charges dealt with at the Crown
Court 711 National Percentage: 27%
Charges dealt with at the Youth Court 333 National Percentage: 12%
Comment
The outcomes are charged-based rather than defendant-based and for this reason it is not possible to make direct comparisons with the outcomes for defendants in the national Performance Indicator system. We would, however, expect the percentage figures for defendants to be higher because each defendant faces an average of more than one charge.
2.6 REASONS FOR DROPPING CHARGES (where all charges in a case are dropped)
Dropped: witness fails to attend 194 National Percentage: 25%
Dropped: witness refuses to give evidence 90 National Percentage: 11%
Dropped: other insufficient evidence 329 National Percentage: 41%
Dropped: public interest 101 National Percentage: 13%
Dropped: written off/other 83 National Percentage: 10%
Comment
A significant proportion of charges dropped resulting in whole case termination are dropped as a result of witness difficulties (36%). Charges dropped because there is insufficient evidence account for a further 41%. Charges not pursued on public interest grounds account for 13% with the most common reason being that the defendant is being dealt with on more serious offences or is serving a long prison sentence. The remaining 10% of charges could not be prosecuted because the defendant failed to attend court and/or could not be traced.
3. THE NUMBER OF DEFENDANTS CHARGED
3.1 The report contains a mixture of defendant based and charge based information. The initial unit of counting for the scheme is the defendant but decisions taken in respect of each defendant, whether by The CPS in relation to prosecution or by the courts in relation to sentence, are recorded on a charge by charge basis rather than a whole case basis. This means that four defendants in one case charged jointly with one offence will be counted as four units. Similarly, one defendant charged with several offences will be counted as one unit provided at least one of the offences is racially aggravated for the purpose of the scheme.
3.2 During the reporting period, 2417 defendants were charged with an offence which, in view of the police or CPS, met the definition of a racist incident. In comparison with 1998-1999 this represents an increase of over 50%. Table 1 represents the total number of defendants handled by each CPS Area.
TABLE 1 – THE NUMBER OF DEFENDANTS RECEIVED FROM EACH CPS AREA
- Avon & Somerset 31
- Bedfordshire 43
- Cambridgeshire 50
- Cheshire 51
- Cleveland 11
- Cumbria 10
- Derbyshire 50
- Devon & Cornwall 32
- Dorset 18
- Durham 24
- Dyfed Powys 15
- Essex 11
- Gloucestershire 13
- Gt Manchester 155
- Gwent 38
- Hampshire 38
- Hertfordshire 24
- Humberside 12
- Kent 31
- Lancashire 74
- Leicestershire 77
- Lincolnshire 13
- Merseyside 61
- Metropolitan & City 577
- Norfolk 19
- Northants 46
- Northumbria 179
- North Wales 14
- North Yorkshire 21
- Nottinghamshire 73
- South Wales 157
- South Yorkshire 40
- Staffordshire 10
- Suffolk 24
- Surrey 6
- Sussex 41
- Thames Valley 65
- Warwickshire 17
- West Mercia 9
- West Midlands 116
- West Yorkshire 97
- Wiltshire 22
- Casework Dir 2
- Total 2417
4. POLICE/CPS IDENTIFICATION OF A RACIST INCIDENT
4.1 There is a national agreement with the police that, when submitting files to The CPS, they will identify those which meet the definition of a racist incident. Files not identified by the police will be identified by The CPS.
4.2 During this reporting year the police have identified 78% of cases as meeting the Macpherson definition of a racist incident. Compared to last year's report this is an increase of 20%. The CPS identified the remaining 22%. Table 2 indicates the identification performance of The CPS and the police by Area.
4.3 Police identification in 19 CPS Areas was below the national average of 78%. Identification by the police was over 80% in 21 Areas. In three Areas it was 100%.
TABLE 2 – POLICE/CPS IDENTIFICATION OF RACIST INCIDENT CASES BY AREA
- Avon & Somerset - Identified by Police: 27 87% - Identified by CPS: 4 13%
- Bedfordshire - Identified by Police: 24 56% - Identified by CPS: 19 44%
- Cambridgeshire - Identified by Police: 43 86% - Identified by CPS: 7 14%
- Cheshire - Identified by Police: 46 90% - Identified by CPS: 5 10%
- Cleveland - Identified by Police: 11 100% - Identified by CPS: 0 0%
- Cumbria - Identified by Police: 5 50% - Identified by CPS: 5 50%
- Derbyshire - Identified by Police: 39 78% - Identified by CPS: 11 22%
- Devon & Cornwall - Identified by Police: 22 69% - Identified by CPS: 10 31%
- Dorset - Identified by Police: 16 89% - Identified by CPS: 2 11%
- Durham - Identified by Police: 14 58% - Identified by CPS: 10 42%
- Dyfed Powys - Identified by Police: 11 73% - Identified by CPS: 4 27%
- Essex - Identified by Police: 10 91% - Identified by CPS: 1 9%
- Gloucestershire - Identified by Police: 11 85% - Identified by CPS: 2 15%
- Gt Manchester - Identified by Police: 115 74% - Identified by CPS: 40 26%
- Gwent - Identified by Police: 29 76% - Identified by CPS: 9 24%
- Hampshire - Identified by Police: 28 74% - Identified by CPS: 10 26%
- Hertfordshire - Identified by Police: 22 92% - Identified by CPS: 2 8%
- Humberside - Identified by Police: 11 92% - Identified by CPS: 1 8%
- Kent - Identified by Police: 21 68% - Identified by CPS: 10 32%
- Lancashire - Identified by Police: 61 82% - Identified by CPS: 13 18%
- Leicestershire - Identified by Police: 68 88% - Identified by CPS: 9 12%
- Lincolnshire - Identified by Police: 5 38% - Identified by CPS: 8 62%
- Merseyside - Identified by Police: 52 85% - Identified by CPS: 9 15%
- Metropolitan & City - Identified by Police: 456 79% - Identified by CPS: 121 21%
- Norfolk - Identified by Police: 16 84% - Identified by CPS: 3 16%
- Northants - Identified by Police: 35 76% - Identified by CPS: 11 24%
- Northumbria - Identified by Police: 161 90% - Identified by CPS: 18 10%
- North Wales - Identified by Police: 8 57% - Identified by CPS: 6 43%
- North Yorkshire - Identified by Police: 15 71% - Identified by CPS: 6 29%
- Nottinghamshire - Identified by Police: 60 82% - Identified by CPS: 13 18%
- South Wales - Identified by Police: 88 56% - Identified by CPS: 69 44%
- South Yorkshire - Identified by Police: 28 70% - Identified by CPS: 12 30%
- Staffordshire - Identified by Police: 6 60% - Identified by CPS: 4 40%
- Suffolk - Identified by Police: 22 92% - Identified by CPS: 2 8%
- Surrey - Identified by Police: 6 100% - Identified by CPS: 0 0%
- Sussex - Identified by Police: 27 66% - Identified by CPS: 14 34%
- Thames Valley - Identified by Police: 57 88% - Identified by CPS: 8 12%
- Warwickshire - Identified by Police: 11 65% - Identified by CPS: 6 35%
- West Mercia - Identified by Police: 7 78% - Identified by CPS: 2 22%
- West Midlands - Identified by Police: 79 68% - Identified by CPS: 37 32%
- West Yorkshire - Identified by Police: 83 86% - Identified by CPS: 14 14%
- Wiltshire - Identified by Police: 21 95% - Identified by CPS: 1 5%
- Casework Dir - Identified by Police: 2 100% - Identified by CPS: 0 0%
- Total - Identified by Police: 1879 78% - Identified by CPS: 538 22%
5. POLICE RACIST INCIDENT REPORT/COMPUTER RECORD SUPPLIED WITH FILE
5.1 In order to assist with the early identification of racist incidents, in addition to marking the file appropriately when it is submitted to The CPS, the police nationally have agreed to supply The CPS with a copy of their racist incident report form or computer record at the same time. Information contained on the report form may have evidential significance or could prompt The CPS lawyer to raise further questions with the police with a view to improving the quality of the evidence. Of the 2417 defendant cases referred to The CPS, the police supplied a copy of their racist incident report form or computer record in only 452 cases (19%). The percentage varies considerably from Area to Area. Table 3 shows police performance by CPS Area. Each CPS Area equates to a police force area save London, which includes the Metropolitan and City forces and the Casework Directorate, which may take work from any force.
TABLE 3 – POLICE RACIST INCIDENT REPORT/COMPUTER RECORD SUPPLIED WITH FILE
Did the police supply a copy of their Racist Incident Report or computer record with the file?
- Avon & Somerset - Yes: 9 29% - No: 22 71%
- Bedfordshire - Yes: 1 2% - No: 42 98%
- Cambridgeshire - Yes: 15 30% - No: 35 70%
- Cheshire - Yes: 15 29% - No: 36 71%
- Cleveland - Yes: 2 18% - No: 9 82%
- Cumbria - Yes: 0 0% - No: 10 100%
- Derbyshire - Yes: 6 12% - No: 44 88%
- Devon & Cornwall - Yes: 14 44% - No: 18 56%
- Dorset - Yes: 5 28% - No: 13 72%
- Durham - Yes: 1 4% - No: 23 96%
- Dyfed Powys - Yes: 3 20% - No: 12 80%
- Essex - Yes: 0 0% - No: 11 100%
- Gloucestershire - Yes: 0 0% - No: 13 100%
- Gt Manchester - Yes: 54 35% - No: 101 65%
- Gwent - Yes: 6 16% - No: 32 84%
- Hampshire - Yes: 2 5% - No: 36 95%
- Hertfordshire - Yes: 5 21% - No: 19 79%
- Humberside - Yes: 2 17% - No: 10 83%
- Kent - Yes: 0 0% - No: 31 100%
- Lancashire - Yes: 14 19% - No: 60 81%
- Leicestershire - Yes: 4 5% - No: 73 95%
- Lincolnshire - Yes: 1 8% - No: 12 92%
- Merseyside - Yes: 20 33% - No: 41 67%
- Metropolitan & City - Yes: 52 9% - No: 525 91%
- Norfolk - Yes: 0 0% - No: 19 100%
- Northants - Yes: 3 7% - No: 43 93%
- Northumbria - Yes: 96 54% - No: 83 46%
- North Wales - Yes: 1 7% - No: 13 93%
- North Yorkshire - Yes: 1 5% - No: 20 95%
- Nottinghamshire - Yes: 40 55% - No: 33 45%
- South Wales - Yes: 21 13% - No: 136 87%
- South Yorkshire - Yes: 2 5% - No: 38 95%
- Staffordshire - Yes: 2 20% - No: 8 80%
- Suffolk - Yes: 1 7% - No: 23 93%
- Surrey - Yes: 0 0% - No: 6 100%
- Sussex - Yes: 4 10% - No: 37 90%
- Thames Valley - Yes: 9 14% - No: 56 86%
- Warwickshire - Yes: 0 0% - No: 17 100%
- West Mercia - Yes: 0 0% - No: 9 100%
- West Midlands - Yes: 4 3% - No: 112 97%
- West Yorkshire - Yes: 35 36% - No: 62 64%
- Wiltshire - Yes: 1 5% - No: 21 95%
- Casework Dir - Yes: 1 50% - No: 1 50%
- Total - Yes: 452 19% - No: 1965 81%
6. ADMISSIBLE EVIDENCE OF RACIAL AGGRAVATION
6.1 The Macpherson definition of a racist incident is deliberately wide in order to encourage the reporting of racist incidents to the police. Inevitably, in some cases, despite the case having been reported as a racist incident, there will not be sufficient evidence to justify prosecution for a racially aggravated offence under the definition in the Crime and Disorder Act 1998.
6.2 The monitoring scheme requires The CPS lawyer considering the evidence in the case to indicate whether in his or her judgement there was sufficient evidence to establish racial aggravation as defined by the 1998 Act. Table 4 below indicates that the reviewing lawyer took the view that there was such evidence in 1904 defendant cases (80%) received from the police and further breaks this down for each Area.
TABLE 4 – ADMISSIBLE EVIDENCE OF RACIAL AGGRAVATION
Did The CPS lawyer consider that there was sufficient evidence to establish racial aggravation as defined by Section 28 Crime & Disorder Act 1998?
- Avon & Somerset - Yes: 26 84% - No: 5 16%
- Bedfordshire - Yes: 21 49% - No: 22 51%
- Cambridgeshire - Yes: 29 58% - No: 21 42%
- Cheshire - Yes: 46 90% - No: 5 10%
- Cleveland - Yes: 11 100% - No: 0 0%
- Cumbria - Yes: 8 80% - No: 2 20%
- Derbyshire - Yes: 36 72% - No: 14 28%
- Devon & Cornwall - Yes: 24 75% - No: 8 25%
- Dorset - Yes: 14 78% - No: 4 22%
- Durham - Yes: 16 67% - No: 8 33%
- *Dyfed Powys - Yes: 14 93% - No: 0 0%
- *Essex - Yes: 9 82% - No: 1 9%
- Gloucestershire - Yes: 10 77% - No: 3 23%
- Gt Manchester - Yes: 142 92% - No: 13 8%
- Gwent - Yes: 35 92% - No: 3 8%
- Hampshire - Yes: 31 82% - No: 7 18%
- *Hertfordshire - Yes: 16 67% - No: 6 25%
- Humberside - Yes: 12 100% - No: 0 0%
- Kent - Yes: 25 81% - No: 6 19%
- *Lancashire - Yes: 55 74% - No: 18 24%
- *Leicestershire - Yes: 53 69% - No: 23 30%
- Lincolnshire - Yes: 8 62% - No: 5 38%
- *Merseyside - Yes: 54 89% - No: 6 10%
- *Metropolitan & City - Yes: 464 80% - No: 95 16%
- Norfolk - Yes: 16 84% - No: 3 16%
- *Northants - Yes: 33 72% - No: 9 20%
- Northumbria - Yes: 148 83% - No: 31 17%
- North Wales - Yes: 13 93% - No: 1 7%
- North Yorkshire - Yes: 12 57% - No: 9 43%
- Nottinghamshire - Yes: 66 90% - No: 7 10%
- *South Wales - Yes: 113 72% - No: 42 27%
- South Yorkshire - Yes: 36 90% - No: 4 10%
- Staffordshire - Yes: 10 100% - No: 0 0%
- Suffolk - Yes: 15 60% - No: 9 40%
- Surrey - Yes: 6 100% - No: 0 0%
- *Sussex - Yes: 24 59% - No: 16 39%
- Thames Valley - Yes: 49 75% - No: 16 25%
- Warwickshire - Yes: 11 65% - No: 6 35%
- West Mercia - Yes: 7 78% - No: 2 22%
- West Midlands - Yes: 90 78% - No: 26 22%
- West Yorkshire - Yes: 75 77% - No: 22 23%
- Wiltshire - Yes: 19 86% - No: 3 14%
- Casework Dir - Yes: 2 100% - No: 0 0%
- Total - Yes: 1904 80% - No: 481 20%
* The remaining defendant cases were dealt with prior to the introduction of the Crime and Disorder Act.
7. OFFENCES CHARGED BY THE POLICE
7.1 During the reporting year there were 3726 offences charged by the police, broken down as follows:
543 racially aggravated assaults
189 racially aggravated criminal damage
1000 racially aggravated public order
222 racially aggravated harassment
545 other assaults
254 other criminal damage
635 other public order
53 other harassment
114 Theft Act
1 homicide
170 other offences
7.2 The Crime and Disorder Act 1998 makes it possible for certain specified offences to be charged under the Act as racially aggravated crimes. The racially aggravated assault, criminal damage, public order and harassment charges listed above are offences specifically charged under the Act. The remaining offences listed were charged as basic offences under other legislation, but the majority were prosecuted as racist crimes in that they met the definition of racial aggravation under the Act.
TABLE 5 – TYPES OF OFFENCE CHARGED BY THE POLICE
| AREA | Number of Police Charges | Homicide | RA Assault | Other Assault | RA Damage | Other Damage | RA Public Order | Other Public Order | RA Harassment | OTHER Harassment | Theft Act | Other |
| Avon & Somerset | 35 | 0 | 8 | 2 | 0 | 2 | 14 | 6 | 2 | 0 | 1 | 0 |
| Bedfordshire | 64 | 0 | 6 | 24 | 0 | 5 | 8 | 10 | 2 | 0 | 1 | 8 |
| Cambridgeshire | 73 | 0 | 24 | 11 | 4 | 3 | 18 | 8 | 0 | 2 | 3 | 0 |
| Cheshire | 60 | 0 | 6 | 5 | 5 | 4 | 26 | 11 | 2 | 1 | 0 | 0 |
| Cleveland | 21 | 0 | 8 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| Cumbria | 18 | 0 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Derbyshire | 77 | 0 | 8 | 9 | 2 | 4 | 15 | 30 | 4 | 4 | 0 | 1 |
| Devon & Cornwall | 52 | 0 | 5 | 10 | 2 | 3 | 17 | 9 | 2 | 1 | 1 | 2 |
| Dorset | 29 | 0 | 3 | 5 | 0 | 1 | 7 | 5 | 6 | 2 | 0 | 0 |
| Durham | 31 | 0 | 3 | 1 | 1 | 2 | 10 | 5 | 6 | 1 | 2 | 0 |
| Dyfed Powys | 24 | 0 | 4 | 1 | 3 | 2 | 8 | 5 | 1 | 0 | 0 | 0 |
| Essex | 15 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Gloucestershire | 25 | 0 | 2 | 3 | 2 | 2 | 8 | 1 | 4 | 1 | 2 | 0 |
| Gt Manchester | 260 | 0 | 46 | 50 | 17 | 17 | 56 | 47 | 7 | 3 | 5 | 12 |
| Gwent | 63 | 0 | 7 | 10 | 5 | 5 | 17 | 7 | 9 | 2 | 0 | 1 |
| Hampshire | 64 | 0 | 8 | 6 | 3 | 5 | 21 | 14 | 0 | 0 | 5 | 2 |
| Hertfordshire | 39 | 0 | 5 | 12 | 2 | 5 | 8 | 5 | 2 | 0 | 0 | 0 |
| Humberside | 13 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| Kent | 47 | 0 | 14 | 10 | 1 | 0 | 13 | 5 | 0 | 0 | 2 | 2 |
| Lancashire | 97 | 0 | 12 | 16 | 4 | 5 | 42 | 12 | 3 | 0 | 2 | 1 |
| Leicestershire | 122 | 0 | 14 | 21 | 8 | 7 | 29 | 29 | 4 | 2 | 3 | 5 |
| Lincolnshire | 17 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 |
| Merseyside | 95 | 0 | 10 | 7 | 9 | 11 | 26 | 16 | 1 | 0 | 2 | 13 |
| Metropolitan & City | 928 | 1 | 165 | 139 | 60 | 52 | 209 | 127 | 66 | 12 | 36 | 61 |
| Norfolk | 29 | 0 | 4 | 2 | 1 | 1 | 14 | 4 | 0 | 0 | 3 | 0 |
| Northants | 94 | 0 | 9 | 15 | 0 | 11 | 20 | 18 | 4 | 3 | 8 | 6 |
| Northumbria | 215 | 0 | 21 | 15 | 5 | 14 | 98 | 34 | 13 | 3 | 2 | 10 |
| North Wales | 20 | 0 | 1 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 1 |
| North Yorkshire | 35 | 0 | 1 | 2 | 6 | 7 | 12 | 7 | 0 | 0 | 0 | 0 |
| Nottinghamshire | 110 | 0 | 18 | 12 | 5 | 9 | 40 | 15 | 2 | 1 | 2 | 6 |
| South Wales | 292 | 0 | 35 | 47 | 11 | 31 | 66 | 69 | 11 | 2 | 7 | 13 |
| South Yorkshire | 55 | 0 | 4 | 4 | 5 | 4 | 17 | 12 | 2 | 2 | 1 | 4 |
| Staffordshire | 14 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 |
| Suffolk | 30 | 0 | 3 | 2 | 0 | 2 | 10 | 4 | 6 | 1 | 0 | 2 |
| Surrey | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sussex | 70 | 0 | 9 | 22 | 0 | 6 | 10 | 15 | 4 | 0 | 4 | 0 |
| Thames Valley | 98 | 0 | 22 | 13 | 5 | 3 | 22 | 22 | 0 | 1 | 8 | 2 |
| Warwickshire | 24 | 0 | 3 | 5 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 3 |
| West Mercia | 20 | 0 | 3 | 3 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 0 |
| West Midlands | 177 | 0 | 23 | 27 | 6 | 16 | 40 | 36 | 13 | 5 | 8 | 3 |
| West Yorkshire | 136 | 0 | 12 | 13 | 9 | 5 | 40 | 14 | 36 | 1 | 1 | 5 |
| Wiltshire | 27 | 0 | 5 | 5 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 0 |
| Casework Directorate | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Total | 3726 | 1 | 543 | 545 | 189 | 254 | 1000 | 635 | 222 | 53 | 114 | 170 |
| % | 100% | 0% | 14.50% | 14.50% | 5% | 7% | 27% | 17% | 6% | 1% | 3% | 5% |
RA = RACIALLY AGGRAVATED
8. CPS ACTION ON POLICE CHARGES
8.1 Of the 3726 police charges, 47% (or 1769 charges) were unaltered by The CPS, compared with over 63% recorded in 1998-1999. Table 6 gives information concerning these charges together with a breakdown of The CPS action in respect of the remaining 53%.
TABLE 6 – CPS ACTION ON POLICE CHARGES
| AREA | Number of Police Charges | Unaltered | Increase Severity | Increase Non RA To RA | Reduce RA To Non RA | Reduce Other (evidential) | Reduce Other (PI reasons) | Dropped: Witness Fails To Attend | Dropped: Witness Refuses To give evidence | Dropped: Other Insufficient Evidence | Dropped: Public Interest | Written off/ Other |
| Avon & Somerset | 35 | 22 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| Bedfordshire | 64 | 26 | 2 | 5 | 0 | 6 | 1 | 2 | 1 | 15 | 3 | 3 |
| Cambridgeshire | 73 | 27 | 1 | 4 | 10 | 4 | 0 | 2 | 2 | 11 | 12 | 0 |
| Cheshire | 60 | 33 | 2 | 7 | 7 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
| Cleveland | 21 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cumbria | 18 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 4 |
| Derbyshire | 77 | 31 | 2 | 17 | 2 | 5 | 0 | 0 | 3 | 9 | 4 | 4 |
| Devon & Cornwall | 52 | 24 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 6 | 7 | 5 |
| Dorset | 29 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 1 |
| Durham | 31 | 20 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| Dyfed Powys | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 |
| Essex | 15 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Gloucestershire | 25 | 12 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 |
| Gt Manchester | 260 | 131 | 2 | 19 | 4 | 15 | 0 | 12 | 18 | 34 | 15 | 10 |
| Gwent | 63 | 25 | 8 | 3 | 0 | 4 | 0 | 7 | 4 | 7 | 4 | 1 |
| Hampshire | 64 | 27 | 1 | 8 | 3 | 3 | 2 | 1 | 1 | 16 | 2 | 0 |
| Hertfordshire | 39 | 18 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Humberside | 13 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kent | 47 | 24 | 1 | 1 | 7 | 2 | 0 | 4 | 0 | 3 | 1 | 4 |
| Lancashire | 97 | 49 | 3 | 6 | 9 | 6 | 1 | 6 | 3 | 6 | 8 | 0 |
| Leicestershire | 122 | 46 | 4 | 1 | 14 | 7 | 0 | 5 | 3 | 22 | 15 | 5 |
| Lincolnshire | 17 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Merseyside | 95 | 54 | 2 | 0 | 2 | 2 | 0 | 6 | 8 | 12 | 6 | 3 |
| Metropolitan & City | 928 | 433 | 5 | 35 | 34 | 34 | 4 | 97 | 36 | 146 | 52 | 52 |
