Note 16a to the Departmental Resource Accounts
16a Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 2011-12 |
Amounts falling due within one year £000 2010-11 |
Amounts falling due after more than one year £000 2011-12 |
Amounts falling due after more than one year £000 2010-11 |
|---|---|---|---|---|
| Balances with other central government bodies | 42,935 | 26,901 | - | - |
| Balances with local authorities | 1,990 | 140 | - | - |
| Balances with NHS Trusts | - | - | - | - |
| Balances with public corporations and trading funds | - | 1 | - | - |
| Subtotal:Intra-government balances | 44,925 | 27,042 | - | - |
| Balances with bodies external to government | 63,018 | 59,166 | 20,223 | 29,596 |
| Total payables at 31 March | 107,943 | 86,208 | 20,223 | 29,596 |
Back to main Notes to the Departmental Resource Accounts page
