Note 16 to the Departmental Resource Accounts
16. Trade payables and other current liabilities
| Trade payables and other current liabilities | Note | 2011-12 £000 |
2010-11 £000 |
|---|---|---|---|
| Amounts falling due within one year: | |||
| VAT | - | 111 | |
| Other taxation and social security | 7,998 | 7,830 | |
| Trade payables | 9,713 | 11,523 | |
| Other payables | 5,014 | 5,334 | |
| Accruals and deferred income | 46,906 | 38,549 | |
| Current part of imputed finance lease element of on balance sheet PFI contracts | 9,721 | 9,366 | |
| Sub Total | 79,352 | 72,713 | |
| Amounts issued from the Consolidated Fund for supply but not spent at year end | 28,202 | 12,948 | |
| Consolidated Fund extra receipts due to be paid to the Consolidated Fund: | |||
| received | 4 | 389 | 158 |
| receivable | - | 389 | |
| Total Amounts falling due within one year | 107,943 | 86,208 | |
| Amounts falling due after one year: | |||
| Imputed finance lease element of on balance sheet PFI contracts | 20,223 | 29,596 | |
| Total | 128,166 | 115,804 |
Back to main Notes to the Departmental Resource Accounts page
