Note 15 to the Departmental Resource Accounts
15. Cash and cash equivalents
| Cash and cash equivalents | 2011-12 £000 |
2010-11 £000 |
|---|---|---|
| Balance at 1 April | 13,106 | 24,572 |
| Net change in cash and cash equivalent balances | 15,484 | (11,466) |
| Balance at 31 March | 28,590 | 13,106 |
| The following balances at 31 March were held at: | ||
| Government Banking Service | 28,589 | 13,105 |
| Commercial banks and cash in hand | 1 | 1 |
| Balance at 31 March | 28,590 | 13,106 |
Back to main Notes to the Departmental Resource Accounts page
