Note 14a to the Departmental Resource Accounts
14a. Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 2011-12 |
Amounts falling due within one year £000 2010-11 |
Amounts falling due after more than one year £000 2011-12 |
Amounts falling due after more than one year £000 2010-11 |
|---|---|---|---|---|
| Balances with other central government bodies | 6,877 | 7,714 | - | - |
| Balances with local authorities | 43 | 159 | - | - |
| Balances with NHS Trusts | - | - | - | - |
| Balances with public corporations and trading funds | 4 | 3 | - | - |
| Subtotal: Intra-government balances | 6,924 | 7,876 | - | - |
| Balances with bodies external to government | 49,082 | 50,952 | 69 | 19 |
| Total receivables at 31 March | 56,006 | 58,828 | 69 | 19 |
Back to main Notes to the Departmental Resource Accounts page
