Note 12 to the Departmental Resource Accounts
12. Intangible assets
Intangible assets comprise Case Management (CMS) software and software licences.
Software licences were revalued using the Services Producer Price indices published by the Office for National Statistics on 22 February 2012.
CMS is the CPS case management system and the intangible asset is the system software. As at 31 March the carrying amount of the asset was £11.714 million and the asset’s remaining amortisation period was three years. The CMS is stated at cost less accumulated amortisation, as detailed in Notes 1.11 and 21.
| Intangible assets 2011-12 | CMS £000 |
Software Licences £000 |
Total £000 |
|---|---|---|---|
| Cost or valuation | |||
| At 1 April 2011 | 55,598 | 92 | 55,690 |
| Additions | - | - | - |
| Disposals | - | (51) | (51) |
| Revaluation | - | 1 | 1 |
| At 31 March 2012 | 55,598 | 42 | 55,640 |
| Amortisation | |||
| At 1 April 2011 | 39,979 | 35 | 40,014 |
| Charged in year | 3,905 | 30 | 3,935 |
| Disposals | - | (51) | (51) |
| Revaluation | - | - | - |
| At 31 March 2012 | 43,884 | 14 | 43,898 |
| Carrying amount at 31 March 2011 | 15,619 | 57 | 15,676 |
| Carrying amount at 31 March 2012 | 11,714 | 28 | 11,742 |
| Asset financing: | |||
| Owned | - | 28 | 28 |
| Finance Leased | - | - | - |
| On-balance sheet PFI contracts | 11,714 | - | 11,714 |
| Carrying amount at 31 March 2012 | 11,714 | 28 | 11,742 |
| Intangible assets 2010-11 | CMS £000 |
Software Licences £000 |
Total £000 |
|---|---|---|---|
| Cost or valuation | |||
| At 1 April 2010 | 55,598 | 1,092 | 56,690 |
| Additions | - | 41 | 41 |
| Disposals | - | (909) | (909) |
| Revaluation | - | (132) | (132) |
| At 31 March 2011 | 55,598 | 92 | 56,690 |
| Amortisation | |||
| At 1 April 2010 | 36,075 | 854 | 36,929 |
| Charged in year | 3,904 | 204 | 4,108 |
| Disposals | - | (909) | (909) |
| Revaluation | - | (114) | (114) |
| At 31 March 2011 | 39,979 | 35 | 40,014 |
| Carrying amount at 31 March 2010 | 19,523 | 238 | 19,761 |
| Carrying amount at 31 March 2011 | 15,619 | 57 | 15,676 |
| Asset financing: | |||
| Owned | - | 238 | 238 |
| Finance Leased | - | - | - |
| On-balance sheet PFI contracts | 19,523 | - | 19,523 |
| Carrying amount at 31 March 2011 | 19,523 | 238 | 19,761 |
Back to main Notes to the Departmental Resource Accounts page
