Note 10 to the Departmental Resource Accounts
10. Income
| Type of Income | 2011-12 £000 Total |
2010-11 £000 Total |
|---|---|---|
| Administration income: | ||
| Rental receivable from other departments | 904 | 2,664 |
| Rent netted-off gross expenditure | (904) | (2,664) |
| Rental receivable from external tenants | 234 | 857 |
| Reverse premium for vacation of property | - | 5,722 |
| Other | 253 | 551 |
| 487 | 7,130 | |
| Programme income: | ||
| Costs awarded to the CPS | 42,299 | 44,627 |
| Recovered Assets Incentivisation Fund | 14,905 | 14,718 |
| Rental receivable from other departments | 1,967 | 882 |
| Rent netted-off gross expenditure | (1,967) | (882) |
| Rental receivable from external tenants | 1,303 | 908 |
| Income in respect of letting, disposal, vacation or occupation of property or accommodation | - | 2 |
| Local Criminal Justice Board and other secondments | 1,517 | 55 |
| Other | 3,654 | 4,902 |
| 63,678 | 65,212 | |
| Total | 64,165 | 72,342 |
Back to main Notes to the Departmental Resource Accounts page
