Note 9 to the Departmental Resource Accounts
9. Programme Costs
| Programme Costs | Note | 2011-12 £000 |
2011-12 £000 |
2010-11 £000 |
2010-11 £000 |
|---|---|---|---|---|---|
| Rentals under operating leases: | |||||
| Hire of office equipment | 1,169 | 370 | |||
| Other operating leases | 22,654 | 21,593 | |||
| Total Rentals under operating leases | 23,823 | 21,963 | |||
| Interest Charges on imputed finance leases | 1,677 | 2,120 | |||
| PFI service charges: | 18,294 | 17,833 | |||
| Non-cash items: | |||||
| Depreciation | 11 | 7,705 | 8,757 | ||
| Amortisation | 12 | 3,935 | 4,108 | ||
| Loss on disposal of property, plant and equipment | 11 and 12 | 737 | 795 | ||
| Loss on revaluation of property, plant and equipment | 181 | 1,793 | |||
| Change in bad debt provision | 381 | 1,142 | |||
| Provisions: | |||||
| Provided in year | 17 | 7,702 | 7,270 | ||
| Unrequired provision written back | 17 | (2,178) | (12,818) | ||
| Borrowing costs on provisions | 17 | - | 285 | ||
| Total Non cash items | 18,463 | 11,332 | |||
| Other expenditure | |||||
| Advocate fees | 111,041 | 134,195 | |||
| Information Technology | 23,422 | 26,152 | |||
| Accommodation and associated costs | 21,404 | 22,140 | |||
| Expert witness fees | 6,722 | 6,328 | |||
| Non-expert witness expenses | 5,889 | 6,385 | |||
| Printing and stationery | 5,484 | 6,343 | |||
| Postage and carriage | 5,252 | 5,574 | |||
| Costs awarded to CPS written off | 23 | 4,389 | 2,673 | ||
| Travel and subsistence | 4,091 | 4,003 | |||
| Prosecution transcripts and translations | 3,568 | 3,642 | |||
| Communications | 3,536 | 2,723 | |||
| Prosecution presentational equipment | 2,354 | 1,667 | |||
| Consultancy and professional charges | 1,722 | 2,350 | |||
| Interpreters and translators | 1,584 | 1,720 | |||
| Facilities Management | 1,099 | 178 | |||
| File storage | 867 | 947 | |||
| Permanent transfer costs | 615 | 521 | |||
| Books, reports and newspapers | 608 | 898 | |||
| Costs awarded against CPS | 385 | 1,548 | |||
| Training | 346 | 447 | |||
| Other expenditure | 2,229 | 3,485 | |||
| Total Other expenditure | 206,607 | 233,919 | |||
| Total programme costs | 268,864 | 287,167 | |||
| Less: programme income | 10 | (63,678) | (65,212) | ||
| Net programme costs | 205,186 | 221,955 |
Back to main Notes to the Departmental Resource Accounts page
