Note 4 to the Departmental Resource Accounts
4. Reconciliation of Net Cash Requirement to increase/(decrease) in cash
| Description | Note | 2011-12 £000 | 2010-11 £000 |
|---|---|---|---|
| Net cash requirement | (576,859) | (630,437) | |
| From the Consolidated Fund (Supply) – current year | 592,112 | 619,581 | |
| Amounts due to the Consolidated Fund received in a prior year and paid over | (158) | (768) | |
| Amounts due to the Consolidated Fund received and not paid over | 16 | 389 | 158 |
| Net increase/(decrease) in cash | 15,484 | (11,466) |
Back to main Notes to the Departmental Resource Accounts page
