Annex F - Common Core Tables
Common Core Tables
Table 1:
- Title: Total Departmental Spending
- A summary of the department's total expenditure by Treasury budgetary control total and expenditure type
- Period Covered: 2007-08 to 2014-15
Table 2:
- Title: Public Spending Controls
- Current year expenditure against initial and final budgetary provision
- Period Covered: 2011-12
Table 3:
- Title: Capital Employed
- Capital employed by the department in meeting its objectives
- Period Covered: 2007-08 to 2014-15
Table 4:
- Title: Administration Budget
- Administration expenditure related to the running of the department
- Period Covered: 2007-08 to 2014-15
Table 5:
- Title: Staff in Post
- Average staffing numbers for the department
- Period Covered: 2008-09 to 2014-15
Table 6:
- Title: Total Spending by Country and Region (over spread of years)
- Analysis of spending in each UK country and nine regions of England
- Period Covered: 2005-06 to 2010-11
Table 7:
- Title: Total Spending per Head by Country and Region
- Analysis of spending per head of population in each UK country and nine regions of England
- Period Covered: 2005-06 to 2010-11
Table 8:
- Title: Total Spending by function of programme, by Country and Region
- Analysis of spending by function of programme in each UK country and nine regions of England
- Period Covered: 2005-06 to 2010-11
Table 1: Total departmental spending
| Category | 2007-08 Outturn £000 | 2008-09 Outturn £000 | 2009-10 Outturn £000 | 2010-11 Outturn £000 |
2011-12 Estimated outturn £000 | 2012-13 Plans £000 | 2013-14 Plans £000 | 2014-15 Plans £000 |
|---|---|---|---|---|---|---|---|---|
| Resource DEL | ||||||||
| Section A: Administration Costs in headquarters and on Central Services | 52,395 | 51,763 | 54,271 | 39,184 | 27,918 | 47,793 | 43,221 | 38,321 |
| Section B: Crown Prosecutions and Legal Services | 600,315 | 599,841 | 603,538 | 585,503 | 558,353 | 545,627 | 518,419 | 480,158 |
| Use of Provisions | 2,420 | 4,203 | - | - | - | - | - | - |
| Total Resource DEL | 655,130 | 655,807 | 657,809 | 624,687 | 586,271 | 593,420 | 561,640 | 518,479 |
| Of which: | ||||||||
| Pay | 365,574 | 376,428 | 382,583 | 381,345 | 379,459 | 338,417 | 319,523 | 295,267 |
| Net current procurement (Note 1) | 283,933 | 273,588 | 267,700 | 236,173 | 200,972 | 246,103 | 235,717 | 219,412 |
| Current grants and subsidies to the private sector and abroad | - | - | - | - | - | - | - | |
| Current grants to local government | - | - | - | - | - | - | - | - |
| Depreciation (Note 2) | 5,463 | 5,623 | 7,384 | 7,076 | 5,744 | 8,900 | 6,400 | 3,800 |
| Other | 160 | 168 | 142 | 93 | 96 | - | - | - |
| Resource AME | ||||||||
| Section C: CPS voted AME Charges | 10,210 | 13,339 | 14,483 | -12,106 | 5,599 | 8,471 | 6,092 | 5,264 |
| CPS non voted AME Charges | -2,420 | -4,203 | - | - | - | - | - | - |
| Total Resource AME | 7,790 | 9,136 | 14,483 | -12,106 | 5,599 | 8,471 | 6,092 | 5,264 |
| Of which: | ||||||||
| Pay | - | - | - | -2,920 | 540 | - | - | - |
| Net current procurement (Note 1) | - | - | - | - | - | - | - | - |
| Current grants and subsidies to the private sector and abroad | - | - | - | - | - | - | - | - |
| Current grants to local government | - | - | - | - | - | - | - | - |
| Net public service pensions (Note 3) | - | - | - | - | - | - | - | - |
| Take up of provisions | 10,210 | 13,339 | 18,646 | -4,122 | 5,803 | 8,199 | 5,333 | 4,505 |
| Release of provisions | -2,420 | -4,203 | -4,163 | -7,737 | -5,132 | -2,728 | -2,241 | -2,241 |
| Depreciation (Note 2) | - | - | - | - | - | - | - | - |
| Other | - | - | - | 2,673 | 4,388 | 3,000 | 3,000 | 3,000 |
| Total Resource Budget | 662,920 | 664,943 | 672,292 | 612,581 | 590,370 | 601,891 | 567,732 | 523,743 |
| Of which: | ||||||||
| Depreciation (Note 2) | 5,463 | 5,623 | 7,384 | 7,076 | 5,744 | 8,900 | 6,400 | 3,800 |
| Capital DEL | ||||||||
| Section B: Crown Prosecutions and Legal Services | 4,134 | 5,506 | 6,112 | 3,031 | 788 | 2,700 | 2,260 | 3,280 |
| Total Capital DEL | 4,134 | 5,506 | 6,112 | 3,031 | 788 | 2,700 | 2,260 | 3,280 |
| Of which: | ||||||||
| Net capital procurement (Note 4) | 4,134 | 5,506 | 6,112 | 3,031 | 788 | 2,700 | 2,260 | 3,280 |
| Capital grants to the private sector and abroad | - | - | - | - | - | - | - | - |
| Capital support for local government | - | - | - | - | - | - | - | - |
| Capital support for public corporations | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | - | - | - |
| Capital AME | ||||||||
| Total Capital AME | - | - | - | - | - | - | - | - |
| Of which: | ||||||||
| Capital grants to the private sector and abroad | - | - | - | - | - | - | - | - |
| Net lending to the private sector and abroad | - | - | - | - | - | - | - | - |
| Capital support for public corporations | - | - | - | - | - | - | - | - |
| Other | - | - | - | - | - | - | - | - |
| Total Capital Budget | 4,134 | 5,506 | 6,112 | 3,031 | 788 | 2,700 | 2,260 | 3,280 |
| Total departmental spending (Note 5) | 661,591 | 664,826 | 671,020 | 608,536 | 586,914 | 595,691 | 563,592 | 523,223 |
| of which: | ||||||||
| Total DEL | 659,264 | 661,313 | 663,921 | 627,718/td> | 587,059 | 596,120 | 563,900 | 521,759 |
| Total AME | 7,790 | 9,136 | 14,483 | -12,106 | 5,599 | 8,471 | 6,092 | 5,264 |
Notes to Table 1
- Net of income from sales of goods and services
- Includes impairments
- Pension schemes report under FRS 17 accounting requirements. These figures therefore include cash payments made and contributions received, as well as certain non-cash items
- Expenditure on tangible and intangible fixed assets net of sales
- Total departmental spending is the sum of the resource budget and the capital budget less depreciation. Similarly, total DEL is the sum of the resource budget DEL and capital budget DEL less depreciation in DEL, and total AME is the sum of resource budget.
Table 2: Spending Control
| Category | 2011-12 Initial Budgetary Limit £000 |
2011-12 Final Budgetary Limit £000 |
2011-12 Projected outturn £000 |
|---|---|---|---|
| Resource DEL | |||
| Section A: Administration Costs in headquarters and on Central Services | 42,574 | 42,574 | 27,918 |
| Section B: Crown Prosecutions and Legal Services | 567,411 | 565,611 | 555,448 |
| Use of Provisions | 3,455 | 3,455 | 5,132 |
| Total Resource DEL | 613,440 | 611,640 | 588,497 |
| Of which: | |||
| Pay | 351,567 | 350,346 | 379,459 |
| Net current procurement (Note 1) | 252,673 | 252,094 | 203,198 |
| Current grants and subsidies to the private sector and abroad | - | - | - |
| Current grants to local government | - | - | - |
| Depreciation (Note 2) | 9,200 | 9,200 | 5,744 |
| Other | - | - | 96 |
| Resource AME | |||
| Section C: CPS voted AME Charges | 7,593 | 7,593 | 5,599 |
| Total Resource AME | 7,593 | 7,593 | 5,599 |
| Of which: | |||
| Pay | - | - | 540 |
| Net current procurement (Note 1) | - | - | - |
| Current grants and subsidies to the private sector and abroad | - | - | - |
| Current grants to local government | - | - | - |
| Net public service pensions (Note 3) | - | - | - |
| Take up of provisions | 8,048 | 8,048 | 5,803 |
| Release of provisions | -3,455 | -3,455 | -5,132 |
| Depreciation (Note 2) | - | - | - |
| Other | - | - | 4,388 |
| Total Resource Budget | 621,033 | 619,233 | 594,096 |
| Capital DEL | |||
| Section B: Crown Prosecutions and Legal Services | 2,620 | 2,620 | 788 |
| Total Capital DEL | 2,620 | 2,620 | 788 |
| Of which: | |||
| Net capital procurement (Note 4) | 2,620 | 2,620 | 788 |
| Capital grants to the private sector and abroad | - | - | - |
| Capital support for local government | - | - | - |
| Capital support for public corporations | - | - | - |
| Other | - | - | - |
| Capital AME | |||
| Total Capital AME | - | - | - |
| Of which: | |||
| Capital grants to the private sector and abroad | - | - | - |
| Net lending to the private sector and abroad | - | - | - |
| Capital support for public corporations | - | - | - |
| Other | - | - | - |
| Total Capital Budget | 2,620 | 2,620 | 788 |
| Total departmental spending (Note 5) | 614,453 | 612,653 | 589,140 |
| of which: | |||
| Total DEL | 606,860 | 605,060 | 583,541 |
| Total AME | 7,593 | 7,593 | 5,599 |
Notes to Table 2
- Net of income from sales of goods and services
- Includes impairments
- Pension schemes report under FRS 17 accounting requirements. These figures therefore include cash payments made and contributions received, as well as certain non-cash items
- Expenditure on tangible and intangible fixed assets net of sales
- Total departmental spending is the sum of the resource budget and the capital budget less depreciation. Similarly, total DEL is the sum of the resource budget DEL and capital budget DEL less depreciation in DEL, and total AME is the sum of resource budget AME and capital budget AME less depreciation in AME
Table 3: Capital Employed
| Capital Employed | 2007-08 Outturn £000 | 2008-09 Outturn £000 | 2009-10 Outturn £000 | 2010-11 Outturn £000 | 2011-12 Projected Outturn £000 | 2012-13 Plans £000 | 2013-14 Plans £000 | 2014-15 Plans £000 |
|---|---|---|---|---|---|---|---|---|
| Assets and liabilities on the statement of financial position at end of year: | ||||||||
| Assets | ||||||||
| Non-current assets | ||||||||
| Intangible | 27,428 | 24,594 | 19,761 | 15,675 | 11,741 | 9,000 | 6,000 | 3,000 |
| Tangible | 47,002 | 41,798 | 45,907 | 36,231 | 28,565 | 30,000 | 27,500 | 25,000 |
| of which: | ||||||||
| Land and buildings | 5,896 | 4,307 | 5,065 | 4,884 | 4,608 | 4,000 | 3,500 | 3,000 |
| Plant and machinery | 22,218 | 37,491 | 40,842 | 31,347 | 23,954 | 26,000 | 24,000 | 22,000 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 83,074 | 60,853 | 83,629 | 71,953 | 84,018 | 75,000 | 75,000 | 75,000 |
| Liabilities | ||||||||
| Current (<1 year) | -111,758 | -93,679 | -120,046 | –94,018 | –112,699 | -100,000 | -100,000 | -100,000 |
| Non Current (>1 year) | -40,538 | -39,861 | -36,813 | -29,596 | –20,223 | -23,000 | -20,000 | -17,000 |
| Provisions | -8,114 | -11,612 | -15,825 | –8,109 | –10,804 | -5,000 | -4,000 | -3,000 |
| Capital employed within core department | -2,906 | -17,907 | -23,387 | -7,859 | -12,500 | -14,000 | -15,500 | -17,000 |
| ALB net assets | - | - | - | - | - | - | - | - |
| Total capital employed in departmental group | -2,906 | -17,907 | -23,387 | –7,863 | –19,402 | -14,000 | -15,500 | -17,000 |
Notes to Table 3
- These figures are not subject to audit by the NAO.
Table 4: Administration budget
| Administration Costs | 2007-08 Outturn £000 | 2008-09 Outturn £000 | 2009-10 Outturn £000 | 2010-11 Projected outturn £000 | 2011-12 Plans £000 | 2012-13 Plans £000 | 2013-14 Plans £000 | 2014-15 Plans £000 |
|---|---|---|---|---|---|---|---|---|
| Section A: Administration Costs in headquarters and on Central Services | 52,395 | 51,763 | 54,271 | 39,184 | 27,918 | 47,793 | 43,221 | 38,321 |
| Total administration budget | 52,395 | 51,763 | 54,271 | 39,184 | 26,418 | 47,793 | 43,221 | 38,321 |
| Of which: | ||||||||
| Paybill | 25,230 | 25,897 | 25,280 | 23,961 | 18,663 | 25,466 | 23,667 | 17,362 |
| Expenditure | 28,815 | 27,687 | 31,036 | 22,353 | 9,742 | 23,963 | 21,190 | 22,595 |
| Income | -1,650 | -1,821 | -2,045 | -7,130 | –487 | –1,636 | –1,636 | –1,636 |
Notes to Table 4
- These figures are not subject to audit by the NAO.
Table 5: Staff in Post
| Staff In Post | 2008-09 Actual | 2009-10 Actual | 2010-11 Actual | 2011-12 Actual | 2012-13 Plans | 2013-14 Plans | 2014-15 Plans |
|---|---|---|---|---|---|---|---|
| Crown Prosecution Service: | |||||||
| Civil Service FTEs | 8,554 | 8,390 | 7,978 | 7,394 | 7,031 | 6,606 | 6,378 |
| Other | 201 | 172 | 116 | 70 | 60 | 50 | 40 |
| Total | 8,755 | 8,562 | 8,094 | 7,464 | 7,091 | 6,656 | 6,418 |
Notes to Table 5
- These figures are not subject to audit by the NAO.
Table 6: Total spending by country and region (over spread of years)
| Country or Region | 2005-06 outturn National Statistics £ million |
2006-07 outturn National Statistics £ million |
2007-08 outturn National Statistics £ million |
2008-09 outturn National Statistics £ million |
2009-10 outturn National Statistics £ million |
2010-11 outturn National Statistics £ million |
|---|---|---|---|---|---|---|
| North East | 33 | 33 | 34 | 33 | 33 | 32 |
| North West | 96 | 99 | 100 | 95 | 93 | 91 |
| Yorkshire and the Humber | 57 | 57 | 56 | 58 | 62 | 55 |
| East Midlands | 43 | 41 | 43 | 44 | 43 | 40 |
| West Midlands | 65 | 66 | 67 | 67 | 63 | 59 |
| East | 48 | 50 | 54 | 51 | 52 | 48 |
| London | 140 | 145 | 142 | 149 | 152 | 143 |
| South East | 74 | 76 | 80 | 82 | 80 | 77 |
| South West | 41 | 41 | 41 | 41 | 40 | 39 |
| Total England | 597 | 608 | 616 | 619 | 619 | 584 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 35 | 37 | 37 | 37 | 37 | 34 |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| UK identifiable expenditure | 632 | 645 | 654 | 656 | 656 | 618 |
| Outside UK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total identifiable expenditure | 632 | 645 | 654 | 656 | 656 | 618 |
| Non-identifiable expenditure | 0 | 0 | 0 | 0 | 0 | 5 |
| Total expenditure on services | 632 | 645 | 654 | 656 | 656 | 618 |
Notes to Table 6
- These figures are not subject to audit by the NAO.
Table 7: Total identifiable expenditure on services by country and region
| Country or Region | 2005-06 outturn National Statistics £ per head |
2006-07 outturn National Statistics £ per head |
2007-08 outturn National Statistics £ per head |
2008-09 outturn National Statistics £ per head |
2009-10 outturn National Statistics £ per head |
2010-11 outturn National Statistics £ per head |
|---|---|---|---|---|---|---|
| North East | 13 | 13 | 13 | 13 | 13 | 12 |
| North West | 14 | 15 | 15 | 14 | 14 | 13 |
| Yorkshire and the Humber | 11 | 11 | 11 | 11 | 12 | 10 |
| East Midlands | 10 | 9 | 10 | 10 | 10 | 9 |
| West Midlands | 12 | 12 | 12 | 12 | 12 | 11 |
| East | 9 | 9 | 10 | 10 | 10 | 9 |
| London | 19 | 19 | 19 | 19 | 20 | 18 |
| South East | 9 | 9 | 10 | 10 | 10 | 9 |
| South West | 8 | 8 | 8 | 8 | 8 | 7 |
| England | 12 | 12 | 12 | 12 | 12 | 11 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 12 | 12 | 13 | 12 | 12 | 11 |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| UK identifiable expenditure | 11 | 11 | 11 | 11 | 11 | 10 |
Notes to Table 7
- These figures are not subject to audit by the NAO.
Table 8: Spending by function of programme, by country and region
| Country or Region | 2005-06 outturn National Statistics £ per head |
2006-07 outturn National Statistics £ per head |
2007-08 outturn National Statistics £ per head |
2008-09 outturn National Statistics £ per head |
2009-10 outturn National Statistics £ per head |
2010-11 outturn National Statistics £ per head |
|---|---|---|---|---|---|---|
| North East | 33 | 33 | 34 | 33 | 33 | 32 |
| North West | 96 | 99 | 101 | 95 | 93 | 91 |
| Yorkshire and the Humber | 57 | 57 | 56 | 58 | 62 | 55 |
| East Midlands | 43 | 41 | 43 | 44 | 43 | 40 |
| West Midlands | 65 | 66 | 67 | 67 | 63 | 59 |
| East | 48 | 50 | 54 | 52 | 52 | 48 |
| London | 140 | 145 | 142 | 149 | 152 | 143 |
| South East | 74 | 77 | 80 | 82 | 80 | 77 |
| South West | 42 | 41 | 41 | 41 | 40 | 39 |
| England | 598 | 609 | 618 | 621 | 618 | 584 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 35 | 37 | 37 | 37 | 37 | 34 |
| Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| UK identifiable expenditure | 632 | 645 | 654 | 656 | 656 | 618 |
| Outside UK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total identifiable expenditure | 632 | 645 | 654 | 656 | 656 | 618 |
| Non-identifiable expenditure | 0 | 0 | 0 | 0 | 0 | 5 |
| Total expenditure on services | 632 | 645 | 654 | 656 | 656 | 618 |
