Accounts
Statement of Parliamentary Supply
Summary of Resource Outturn and Capital Outturn 2011-12
| Description | Note | 2011-2012 £000 Estimate voted | 2011-2012 £000 Estimate non voted | 2011-2012 £000 Estimate Total | 2011-2012 £000 Outturn voted | 2011-2012 £000 Outturn non voted | 2011-2012 £000 Outturn Total | 2011-2012 £000 Voted outturn compared with Estimate: saving/(excess) | 2010-2011 £000 Restated Outturn Total |
|---|---|---|---|---|---|---|---|---|---|
| Departmental Expenditure Limi | |||||||||
| - Resource | 2a | 611,640 | - | 611,640 | 585,375 | - | 585,375 | 26,265 | 625,423 |
| - Capital | 2b | 2,620 | - | 2,620 | 51 | - | 51 | 2,569 | 2,234 |
| Annually Managed Expenditure | |||||||||
| - Resource | 2a | 7,593 | - | 7,593 | 5,702 | - | 5,702 | 1,891 | (12,106) |
| - Capital | - | - | - | - | - | - | - | - | |
| Total Budget | 621,853 | - | 621,853 | 591,128 | - | 591,128 | 30,725 | 615,551 | |
| Non Budget | |||||||||
| - Resource | - | - | - | - | - | - | - | - | |
| Total | 621,853 | - | 621,853 | 591,128 | - | 591,128 | 30,725 | 615,551 | |
| Total resource | 2a | 619,233 | - | 619,233 | 591,077 | - | 591,077 | 28,156 | 613,317 |
| Total capital | 2b | 2,620 | - | 2,620 | 51 | - | 51 | 2,569 | 2,234 |
| Total | 621,853 | - | 621,853 | 591,128 | - | 591,128 | 30,725 | 615,551 |
Net cash requirement 2011-12
| Description | Note | 2011-12 £000 Estimate | 2011-12 £000 Outturn | 2011-12 £000 Net total Outturn compared with Estimate: saving/(excess) | 2010-2011 £000 Outturn |
|---|---|---|---|---|---|
| Net cash requirement | 4 | 605,060 | 576,859 | 28,201 | 630,437 |
Administration Costs 2011-12
| Description | Note | 2011-12 £000 Estimate | 2011-12 £000 Outturn | 2010-11 £000 Restated Outturn |
|---|---|---|---|---|
| Total | 3b | 42,574 | 27,967 | 39,183 |
Figures in the areas outlined in bold are voted totals or other totals subject to Parliamentary control.
Explanations of variances between Estimate and outturn are given in Note 2 and in the Financial Review on pages 14 and 15.
The notes form part of these accounts.
Statement of Comprehensive Net Expenditure for the year ended 31 March 2012
| Description | Note | 2011-12 £000 Staff Costs | 2011-12 £000 Other Costs | 2011-12 £000 Income | 2011-12 £000 | 2010-11 £000 |
|---|---|---|---|---|---|---|
| Administration costs: | ||||||
| Staff costs | 7 | 18,665 | 23,902 | |||
| Administration costs | 8 | 9,740 | 22,180 | |||
| Income | 10 | (487) | (7,130) | |||
| Programme Expenditure: | ||||||
| Staff costs | 7 | 355,663 | 351,476 | |||
| Other Costs | 9 | 268,864 | 287,167 | |||
| Income | 10 | (63,678) | (65,212) | |||
| Net Operating Cost for the year ended 31st March 2012 | 3a | 588,767 | 612,383 | |||
| Other Comprehensive Expenditure | ||||||
| Net (gain)/loss on revaluation of Property Plant and Equipment | (166) | 3,487 | ||||
| Net (gain)/loss on revaluation of Intangibles | (1) | 17 | ||||
| Total Comprehensive Expenditure for the year ended 31 March 2012 | 588,600 | 615,887 |
The notes form part of these accounts.
Statement of Financial Position as at 31 March 2012
| Description | Note | 2012 £000 Breakdown |
2012 £000 |
2012 £000 Breakdown |
2011 £000 |
|---|---|---|---|---|---|
| Non-current assets: | |||||
| Property, plant and equipment | 11 | 28,562 | 36,231 | ||
| Intangible assets | 12 | 11,742 | 15,676 | ||
| Total non-current assets | 40,304 | 51,907 | |||
| Receivables falling due after more than one year | 14 | 69 | 19 | ||
| Current assets: | |||||
| Trade and other receivables | 14 | 32,297 | 32,014 | ||
| Other current assets | 14 | 23,709 | 26,814 | ||
| Cash and cash equivalents | 15 | 28,590 | 13,106 | ||
| Total current assets | 84,596 | 71,934 | |||
| Total assets | 124,969 | 123,860 | |||
| Current liabilities | |||||
| Trade and other payables | 16 | (14,727 | (16,857) | ||
| Provisions | 17 | (5,417) | (7,810) | ||
| Other liabilities | 16 | (93,216) | (69,351) | ||
| Total current liabilities | (113,360) | (94,018) | |||
| Non-current assets plus/less net current assets/liabilities | 11,609 | 29,842 | |||
| Non-current liabilities | |||||
| Provisions | 17 | (10,895) | (8,109) | ||
| Other payables | 16 | (20,223) | (29,596) | ||
| Total non-current liabilities | (31,118) | (37,705) | |||
| Total Assets less liabilities | (19,509) | (7,863) | |||
| Taxpayers' equity and other reserves: | |||||
| General fund | (23,543) | (12,288) | |||
| Revaluation reserve | 4,034 | 4,425 | |||
| Total equity | (19,509) | (7,863) |
Keir Starmer QC
Accounting Officer
22 June 2012
Statement of Cash Flows for the year ended 31 March 2012
| Description | Note | 2011-12 £000 |
2010-11 £000 |
|---|---|---|---|
| Cash flows from operating activities | |||
| Net operating cost | (588,767) | (612,383) | |
| Adjustments for non-cash transactions | 8 and 9 | 18,559 | 11,245 |
| (Increase)/decrease in trade and other receivables | 2,391 | (932) | |
| Increase/(decrease) in trade payables | 21,735 | (20,744) | |
| less movements in payables relating to items not passing through the Statement of Comprehensive Net Expenditure | (15,044) | 13,747 | |
| Use of provisions | 17 | (5,131) | (7,737) |
| Net cash outflow from operating activities | (566,257) | (616,624) | |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | (1,195) | (4,339) | |
| Purchase of intangible assets | - | (41) | |
| Proceeds of disposal of property, plant and equipment | 1 | - | |
| Net cash outflow from investing activities | 11 | (1,194) | (4,380)) |
| Cash flows from financing activities | |||
| From the Consolidated Fund (Supply) - current year | 592,112 | 619,581 | |
| Capital element of payments in respect of finance leases and on-balance sheet (SoFP) PFI contracts | (9,019) | (8,580) | |
| Net financing | 583,093 | 611,001 | |
| Net increase/(decrease) in cash and cash equivalents in the period before adjustment for receipts and payments to the Consolidated Fund | 15,642 | (10,003) | |
| Payments of amounts due to the Consolidated Fund | (158) | (1,463) | |
| Net increase/(decrease) in cash and cash equivalents in the period after adjustment for receipts and payments to the Consolidated Fund | 15,484 | (11,466) | |
| Cash and cash equivalents at the beginning of the period | 15 | 13,106 | 24,572 |
| Cash and cash equivalents at the end of the period | 15 | 28,590 | 13,106 |
The notes form part of these accounts.
Statement of Changes in Taxpayers' Equity for the year ended 31 March 2012
| Description | Note | General Fund £000 |
Revaluation Reserve £000 |
Total Reserves £000 |
|---|---|---|---|---|
| Balance at 1 April 2010 | (31,503) | 8,116 | (23,387) | |
| Net Parliamentary Funding - drawn down | 619,581 | - | 619,581 | |
| Net Parliamentary Funding - deemed | 23,804 | - | 23,804 | |
| Supply payable adjustment | 16 | (12,948) | - | (12,948) |
| CFERs payable to the Consolidated Fund | (1,242) | - | (1,242) | |
| Comprehensive Expenditure for the year | (612,383) | (3,504) | (615,887) | |
| Non-cash charges - auditor's remuneration | 8 | 93 | - | 93 |
| Transfers between reserves | 187 | (187) | - | |
| Adjustment in respect of movements in the revaluation reserve | 2,123 | - | 2,123 | |
| Balance at 31 March 2011 | (12,288) | 4,425 | (7,863) | |
| Net Parliamentary Funding - drawn down | 592,112 | - | 592,112 | |
| Net Parliamentary Funding - deemed | 12,948 | - | 12,948 | |
| Supply payable adjustment | 16 | (28,202) | - | (28,202) |
| Comprehensive Net Expenditure for the year | (588,767) | 167 | (588,600) | |
| Non-cash charges - auditor's remuneration | 8 | 96 | - | 96 |
| Transfers between reserves | 558 | (558) | - | |
| Balance at 31 March 2012 | (23,543) | 4,034 | (19,509) |
