Note 21 to the Departmental Resource Accounts
21. Commitments under leases
Operating Leases
Total future minimum lease payments under non-cancellable operating leases are given in the table below for each of the following periods.
| Obligations under operating leases comprise: | 2010-11 £000 |
2009-10 £000 |
|---|---|---|
| Land | ||
| Not later than one year | 48 | 47 |
| Later than one year and not later than five years | 192 | 188 |
| Later than five years | 104 | 149 |
| Total Land | 344 | 384 |
| Buildings | ||
| Not later than one year | 23,763 | 28,296 |
| Later than one year and not later than five years | 68,402 | 77,704 |
| Later than five years | 48,657 | 67,488 |
| Total Buildings | 140,822 | 173,488 |
| Other | ||
| Not later than one year | 75 | 56 |
| Later than one year and not later than five years | 69 | 41 |
| Later than five years | - | 1 |
| Total Other | 144 | 98 |
Back to main Notes to the Departmental Resource Accounts page
