Note 17a to the Departmental Resource Accounts
17(a) Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 2010-11 |
Amounts falling due within one year £000 2009-10 |
Amounts falling due after more than one year £000 2010-11 |
Amounts falling due after more than one year £000 2009-10 |
|---|---|---|---|---|
| Balances with other central government bodies | 26,901 | 39,608 | - | - |
| Balances with local authorities | 140 | 101 | - | - |
| Balances with NHS Trusts | - | 12 | - | - |
| Balances with public corporations and trading funds | 1 | 10 | - | - |
| Intra-government balances | 27,042 | 39,731 | - | - |
| Balances with bodies external to government | 59,166 | 67,221 | 29,596 | 36,813 |
| Total payables at 31 March | 86,208 | 106,952 | 29,596 | 36,813 |
Back to main Notes to the Departmental Resource Accounts page
