Note 17 to the Departmental Resource Accounts
17. Trade payables and other current liabilities
| Trade payables and other current liabilities | Note | 2010-11 £000 |
2009-10 £000 |
|---|---|---|---|
| Amounts falling due within one year: | |||
| VAT | 111 | 8 | |
| Other taxation and social security | 7,830 | 7,925 | |
| Trade payables | 11,523 | 12,374 | |
| Other payables | 5,334 | 5,380 | |
| Accruals and deferred income | 38,549 | 46,006 | |
| Current part of imputed finance lease element of on balance sheet PFI contracts | 9,366 | 10,687 | |
| Sub Total | 72,713 | 82,380 | |
| Amounts issued from the Consolidated Fund for supply but not spent at year end | 12,948 | 23,804 | |
| Consolidated Fund extra receipts due to be paid to the Consolidated Fund: | |||
| received | 16 | 158 | 768 |
| receivable | 389 | - | |
| Total Amounts falling due within one year | 86,208 | 106,952 | |
| Amounts falling due after one year: | |||
| Imputed finance lease element of on balance sheet PFI contracts | 29,596 | 36,813 | |
| Total | 115,804 | 143,765 |
Back to main Notes to the Departmental Resource Accounts page
