Note 15 to the Departmental Resource Accounts
15. Cash and cash equivalents
| Cash and cash equivalents | 2010-11 £000 |
2009-10 £000 |
|---|---|---|
| Balance at 1 April | 24,572 | 8,617 |
| Net change in cash and cash equivalent balances | (11,466) | 15,955 |
| Balance at 31 March | 13,106 | 24,572 |
| The following balances at 31 March were held at: | ||
| Government Banking Service | 13,105 | 24,562 |
| Commercial banks and cash in hand | 1 | 10 |
| Balance at 31 March | 13,106 | 24,572 |
Back to main Notes to the Departmental Resource Accounts page
