Note 14a to the Departmental Resource Accounts
14 (a) Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 2010-11 |
Amounts falling due within one year £000 2009-10 |
Amounts falling due after more than one year £000 2010-11 |
Amounts falling due after more than one year £000 2009-10 |
|---|---|---|---|---|
| Balances with other central government bodies | 7,714 | 6,524 | - | - |
| Balances with local authorities | 159 | 810 | - | 14 |
| Balances with NHS Trusts | - | 1 | - | - |
| Balances with public corporations and trading funds | 3 | - | - | - |
| Intra-government balances | 7,876 | 7,335 | - | 14 |
| Balances with bodies external to government | 50,952 | 51,677 | 19 | 31 |
| Total receivables at 31 March | 58,828 | 59,012 | 19 | 45 |
Back to main Notes to the Departmental Resource Accounts page
