Note 10 to the Departmental Resource Accounts
10. Income
| Type of Income | 2010-11 £000 Total |
2009-10 £000 Total |
|---|---|---|
| Administration income: | ||
| Reverse premium for vacation of property | 5,722 | - |
| Rental receivable from other departments | 2,664 | 2,213 |
| Rent netted-off gross expenditure | (2,664) | (2,213) |
| Rental receivable from external tenants | 857 | 1,446 |
| Consolidated Fund extra receipts | 200 | 151 |
| Other | 351 | 448 |
| Total Administration income | 7,130 | 2,045 |
| Programme income: | ||
| Costs awarded to the CPS | 44,627 | 40,639 |
| Recovered Assets Incentivisation Fund | 14,718 | 13,673 |
| Rental receivable from other departments | 882 | 1,269 |
| Rent netted-off gross expenditure | (882) | (1,269) |
| Rental receivable from external tenants | 908 | 887 |
| Income in respect of letting, disposal, vacation or occupation of property or accommodation | 2 | 1,600 |
| Consolidated Fund extra receipts | 653 | 339 |
| Other | 4,304 | 5,361 |
| Total Programme income | 65,212 | 62,499 |
| Total income | 72,342 | 64,544 |
Back to main Notes to the Departmental Resource Accounts page
