Note 9 to the Departmental Resource Accounts
9. Programme Costs
| Programme Costs | Note | 2010-11 £000 |
2010-11 £000 |
2009-10 £000 |
2009-10 £000 |
|---|---|---|---|---|---|
| Rentals under operating leases: | |||||
| Hire of office equipment | 370 | 612 | |||
| Other operating leases | 21,593 | 22,914 | |||
| Total Rentals under operating leases | 21,963 | 23,526 | |||
| Interest Charges on imputed finance leases | 2,120 | 2,439 | |||
| PFI service charges: | 17,833 | 18,446 | |||
| Non-cash items: | |||||
| Depreciation | 11 | 8,757 | 10,385 | ||
| Amortisation | 12 | 4,108 | 4,127 | ||
| Loss on disposal | 11 and 12 | 795 | 834 | ||
| Loss on revaluation | 1,793 | - | |||
| Cost of capital charge: (Note a) | |||||
| Civil Estate Charge | - | 164 | |||
| Other items credit | - | (660) | |||
| Change in bad debt provision | 1,142 | 1,947 | |||
| Provisions: | |||||
| Provided in year | 18 | 7,270 | 17,600 | ||
| Unrequired provision written back | 18 | (12,818) | (1,158) | ||
| Unwinding of discount on provisions | 18 | 285 | 181 | ||
| Total Non cash items | 11,332 | 33,420 | |||
| Other expenditure | |||||
| Advocate fees | 134,195 | 135,296 | |||
| Information Technology | 26,152 | 24,341 | |||
| Accommodation and associated costs | 22,140 | 22,629 | |||
| Non-expert witness expenses | 6,385 | 6,646 | |||
| Printing and stationery | 6,343 | 6,678 | |||
| Expert witness fees | 6,328 | 6,768 | |||
| Postage and carriage | 5,574 | 5,497 | |||
| Travel and subsistence | 4,003 | 5,567 | |||
| Prosecution transcripts and translations | 3,642 | 4,176 | |||
| Communications | 2,723 | 5,451 | |||
| Costs awarded to CPS written off | 25 | 2,673 | 2,996 | ||
| Consultancy and professional charges | 2,350 | 2,777 | |||
| Interpreters and translators | 1,720 | 1,679 | |||
| Prosecution presentational equipment | 1,667 | 2,659 | |||
| Costs awarded against CPS | 1,548 | 907 | |||
| File storage | 947 | 851 | |||
| Books, reports and newspapers | 898 | 1,168 | |||
| Permanent transfer costs | 521 | 391 | |||
| Training | 447 | 1,514 | |||
| Other expenditure | 3,663 | 3,557 | |||
| Total Other expenditure | 233,919 | 241,548 | |||
| Total programme costs | 287,167 | 319,379 | |||
| Less: programme income | 10 | (65,212) | (62,499) | ||
| Net programme costs | 221,955 | 256,880 |
Note a - From 1 April 2010, under HM Treasury's Alignment Project, the aligning of Departmental budgets, Estimates and accounts, cost of capital charges and credits were removed from accounts.
Back to main Notes to the Departmental Resource Accounts page
