Note 8 to the Departmental Resource Accounts
8. Other Administration Costs
| Other Administration Costs | Note | 2010-11 £000 |
2010-11 £000 Totals |
2009-10 £000 |
2009-10 £000 Totals |
|---|---|---|---|---|---|
| Rentals under operating leases: | |||||
| Hire of office equipment | 55 | 136 | |||
| Other operating leases | 3,747 | 5,046 | |||
| Total Rentals under operating leases | 3,802 | 5,182 | |||
| Non cash items: | |||||
| Cost of capital credit (Note a) | - | (213) | |||
| Auditors' remuneration (Note b) | 93 | 142 | |||
| Provisions: Provided in year | 18 | - | 76 | ||
| Total Non cash items | 93 | 5 | |||
| Other expenditure: | |||||
| Accommodation and associated costs | 4,757 | 7,076 | |||
| Consultancy and professional charges | 3,140 | 5,127 | |||
| Facilities management | 1,713 | 1,969 | |||
| Other staff costs | 1,355 | 1,241 | |||
| Training | 1,341 | 1,583 | |||
| Non PFI contract IT costs | 1,331 | 1,050 | |||
| Travel and subsistence | 919 | 1,700 | |||
| Printing and stationery | 889 | 987 | |||
| Information Technology | 626 | 1,145 | |||
| Postage and carriage | 505 | 456 | |||
| File storage | 253 | 309 | |||
| Communications | 229 | 151 | |||
| Books, reports and newspapers | 167 | 218 | |||
| Permanent transfer costs | 163 | 402 | |||
| Recruitment costs | 108 | 225 | |||
| Other expenditure | 565 | 1,162 | |||
| Total Other expenditure | 18,061 | 24,801 | |||
| Total Other Administration Costs | 21,956 | 29,988 |
Note a - From 1 April 2010, under HM Treasury's Alignment Project, the aligning of Departmental budgets, Estimates and accounts, cost of capital charges and credits were removed from accounts.
Note b - There has been no auditors' remuneration for non-audit work. The audit fee comprises £93k for the audit of the CPS 2010-11 accounts. The audit fee for 2009-10 comprises £121k for the audit of the 2009-10 accounts and £21k for the audit of IFRS.
Back to main Notes to the Departmental Resource Accounts page
