Note 6 to the Departmental Resource Accounts
6. Reconciliation of income recorded within the Statement of Comprehensive Net Expenditure to operating income payable to the Consolidated Fund
| Description | Note | 2010-11 £000 |
2009-10 £000 |
|---|---|---|---|
| Operating income: Administration | 9,794 | 4,258 | |
| Operating income: Administration: Netted-off gross expenditure | (2,664) | (2,213) | |
| Operating income: Programme | 66,094 | 63,768 | |
| Operating income: Programme: Netted-off gross expenditure | (882) | (1,269) | |
| 10 | 72,342 | 64,544 | |
| Income authorised to be appropriated-in-aid: Administration | 6,930 | 1,894 | |
| Income authorised to be appropriated-in-aid: Programme | 64,170 | 62,161 | |
| 71,100 | 64,055 | ||
| Operating income payable to the Consolidated Fund: Administration | 200 | 151 | |
| Operating income payable to the Consolidated Fund: Programme | 1,042 | 338 | |
| 5 | 1,242 | 489 |
Back to main Notes to the Departmental Resource Accounts page
