Note 3 to the Departmental Resource Accounts
3. Reconciliation of outturn to net operating cost and against Administration Budget
3(a) Reconciliation of net resource outturn to net operating cost
| Description | Note | 2010-11 £000 Outturn | 2010-11 £000 Supply Estimate | 2010-11 £000 Outturn compared with Estimate | 2009-10 £000 Outturn |
|---|---|---|---|---|---|
| Net Resource Outturn | 2 | 613,625 | 642,888 | 29,263 | 672,191 |
| Non-supply income (CFERs) | 5 | (1,242) | - | 1,242 | (489) |
| Net Operating Cost | 612,383 | 642,888 | 30,505 | 671,702 |
3(b) Outturn against final Administration Budget
| Description | 2010-11 £000 Budget | 2010-11 £000 Outturn | 2009-10 £000 Outturn |
|---|---|---|---|
| Gross Administration Budget | 55,003 | 45,882 | 56,028 |
| Income allowable against the Administration Budget | (7,000) | (6,930) | (1,894) |
| Net outturn against final Administration Budget | 48,003 | 38,952 | 54,134 |
Back to main Notes to the Departmental Resource Accounts page
