Note 2 to the Departmental Resource Accounts
2. Analysis of net resource outturn by section
| Description | 2010-11 £000 Outturn Admin | 2010-11 £000 Outturn Other current | 2010-11 £000 Outturn Gross resource expenditure | 2010-11 £000 Outturn A in A | 2010-11 £000 Outturn Net Total | 2010-11 £000 Estimate Net Total | 2010-11 £000 Net Total outturn compared with Estimate | 2009-10 £000 Prior-year outturn |
|---|---|---|---|---|---|---|---|---|
| Request for Resources 1: To bring offenders to justice, recover proceeds of crime, improve services to victims and witnesses and promote confidence by firm and fair decision making and presentation of cases in court. | ||||||||
| Administration costs on HQ and Central Services | 46,314 | - | 46,314 | (6,930) | 39,384 | 48,003 | 8,619 | 54,285 |
| Crown Prosecutions and Legal Services | - | 614,450 | 614,450 | (64,170) | 550,280 | 557,554 | 7,274 | 590,027 |
| CPS AME (Note a) | - | (4,370) | (4,370) | - | (4,370) | 9,000 | 13,370 | - |
| IFRS Contract Changes (Note b) | - | 28,331 | 28,331 | - | 28,331 | 28,331 | - | 27,879 |
| Total | 46,314 | 638,411 | 684,725 | (71,100) | 613,625 | 642,888 | 29,263 | 672,191 |
| Resource Outturn | 46,314 | 638,411 | 684,725 | (71,100) | 613,625 | 642,888 | 29,263 | 672,191 |
Note a - CPS AME is CPS Annually Managed Expenditure and comprises the following items charged to the Statement of Comprehensive Net Expenditure: holiday pay accrual, staff early departure costs, cost awards written off and changes to bad debt provisions made during the year.
Note b - IFRS Contract Changes comprise service charges, lease interest, depreciation, loss on revaluation and any impairment of the leased assets from the two PFI contracts, which are the Information Technology Managed Service and the Communications Managed Service.
Explanation of the variation between Estimate and outturn (net total resources):
- CPS's net total resource consumption in 2010-11 was £29.263 million below the Estimate due to lower salary costs and a reduction in the unit cost of Graduated Fee Scheme (GFS) cases.
- Detailed explanations of the variances are given in the Management Commentary.
Back to main Notes to the Departmental Resource Accounts page
