Statement of Changes in Taxpayers' Equity
for the year ended 31 March 2010
| Category | Note | General Fund £000 |
Revaluation Reserve £000 |
Total Reserves £000 |
|---|---|---|---|---|
| Balance at 31 March 2008 | 13,887 | 7,172 | 21,059 | |
| Changes in accounting policy | (23,965) | - | (23,965) | |
| Restated balance at 1 April 2008 | (10,078) | 7,172 | (2,906) | |
| Changes in taxpayers' equity for 2008-09 | ||||
| Net gain/(loss) on revaluation of property, plant and equipment | - | (914) | (914) | |
| Net gain/(loss) on revaluation of intangible assets | - | - | - | |
| Release of reserves to the operating cost statement | - | - | - | |
| Non-cash charges - cost of capital | 9 and 10 | (350) | - | (350) |
| Non-cash charges - auditor's remuneration | 9 | 168 | - | 168 |
| Transfers between reserves | 617 | (617) | - | |
| Net operating cost for the year | (664,036) | - | (664,036) | |
| Total recognised income and expense for 2008-09 | (663,601) | (1,531) | (665,132) | |
| Net Parliamentary Funding - drawn down | 636,792 | - | 636,792 | |
| Net Parliamentary Funding - deemed | 22,100 | - | 22,100 | |
| Supply payable | (7,842) | - | (7,842) | |
| CFERs payable to the Consolidated Fund | (919) | - | (919) | |
| Balance at 31 March 2009 | (23,548) | 5,641 | (17,907) | |
| Changes in taxpayers' equity for 2009-10 | ||||
| Net gain/(loss) on revaluation of property, plant and equipment | - | 3,304 | 3,304 | |
| Net gain/(loss) on revaluation of intangible assets | - | 6 | 6 | |
| Release of reserves to the operating cost statement | - | - | - | |
| Non-cash charges - cost of capital | 9 and 10 | (709) | - | (709) |
| Non-cash charges - auditor's remuneration | 9 | 142 | - | 142 |
| Transfers between reserves | 835 | (835) | - | |
| Net operating cost for the year | (671,702) | - | (671,702) | |
| Total recognised income and expense for 2009-10 | (671,434) | 2,475 | (668,959) | |
| Net Parliamentary Funding - drawn down | 679,930 | - | 679,930 | |
| Net Parliamentary Funding - deemed | 7,842 | - | 7,842 | |
| Supply payable | (23,804) | - | (23,804) | |
| CFERs payable to the Consolidated Fund | 6 | (489) | - | (489) |
| Balance at 31 March 2010 | (31,503) | 8,116 | (23,387) |
The notes form part of these accounts
Back to the main Statements page
