Operating Cost Statement
for the year ended 31 March 2010
| Description | Note | 2009-10 £000 Staff Costs |
2009-10 £000 Other Costs |
2009-10 £000 Income |
2009-10 £000 |
2008-09 £000 |
|---|---|---|---|---|---|---|
| Administration Costs on HQ and Central Services |
||||||
| Staff costs | 8 | 26,191 | 27,357 | |||
| Other administration costs | 9 | 29,988 | 26,089 | |||
| Operating income | 11 | (2,045) | (1,821) | |||
| Crown Prosecutions and Legal Services | ||||||
| Staff costs | 8 | 360,688 | 354,804 | |||
| Other programme costs | 10 | 319,379 | 316,539 | |||
| Less: income | 11 | (62,499) | (58,932) | |||
| Totals | 386,879 | 349,367 | (64,544) | 664,036 | ||
| Net operating cost | 4 | 671,702 | 664,036 |
The notes form part of these accounts
Back to the main Statements page
