Statement of Financial Position
as at 31 March 2010
| Category | Note | 31 March 2010 £000 Breakdown |
31 March 2010 £000 |
31 March 2009 Re-stated £000 Breakdown |
31 March 2009 Re-stated £000 |
1 April 2008 Re-stated £000 Breakdown |
1 April 2008 Re-stated £000 |
|---|---|---|---|---|---|---|---|
| Non-current assets: | |||||||
| Property, plant and equipment | 12 | 45,907 | 41,798 | 47,002 | |||
| Intangible assets | 13 | 19,761 | 24,594 | 27,428 | |||
| Total non-current assets | 65,668 | 66,392 | 74,430 | ||||
| Receivables falling due after more than one year | 15 | 45 | 61 | 147 | |||
| Current assets: | |||||||
| Trade and other receivables | 15 | 33,455 | 30,741 | 32,796 | |||
| Other current assets | 15 | 25,557 | 21,434 | 26,186 | |||
| Cash and cash equivalents | 16 | 24,572 | 8,617 | 23,945 | |||
| Total current assets | 83,584 | 60,792 | 82,927 | ||||
| Total assets | 149,297 | 127,245 | 157,504 | ||||
| Current liabilities | |||||||
| Trade and other payables | 17 | 17,754 | 24,177 | 17,874 | |||
| Other liabilities | 17 and 18 | 102,292 | 69,502 | 93,884 | |||
| Total current liabilities | 120,046 | 93,679 | 111,758 | ||||
| Non-current assets less net current liabilities | 29,251 | 33,566 | 45,746 | ||||
| Non-current liabilities | |||||||
| Provisions | 18 | 15,825 | 11,612 | 8,114 | |||
| Other payables | 17 | 36,813 | 39,861 | 40,538 | |||
| Total non-current liabilities | 52,638 | 51,473 | 48,652 | ||||
| Assets less liabilities | (23,387) | (17,907) | (2,906) | ||||
| Taxpayers' equity: | |||||||
| General fund | (31,503) | (23,548) | (10,078) | ||||
| Revaluation reserve | 8,116 | 5,641 | 7,172 | ||||
| Total taxpayers' equity | (23,387) | (17,907) | (2,906) |
The notes form part of these accounts
Keir Starmer QC
Accounting Officer
22 July 2010
Back to the main Statements page
