Statement of Cash Flows
for the year ended 31 March 2010
| Category | Note | 2009-10 £000 | 2008-09 Re-stated £000 |
|---|---|---|---|
| Cash flows from operating activities | |||
| Net operating cost | (671,702) | (664,036) | |
| Adjustments for non-cash transactions | 9 and 10 | 33,425 | 33,206 |
| (Increase)/decrease in trade and other receivables | (8,769) | 1,427 | |
| Increase/(decrease) in trade payables | 918 | 2,626 | |
| Use of provisions | 18 | (4,163) | (4,203) |
| Net cash outflow from operating activities | (650,291) | (630,980) | |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | (4,579) | (4,723) | |
| Purchase of intangible assets | - | (784) | |
| Net cash outflow from investing activities | (4,579) | (5,507) | |
| Cash flows from financing activities | |||
| From the Consolidated Fund (Supply) - current year | 679,930 | 636,792 | |
| Capital element of payments in respect of finance leases and on-balance sheet PFI contracts | (7,842) | (14,410) | |
| Net financing | 672,088 | 622,382 | |
| Net increase/(decrease) in cash and cash equivalents in the period before adjustment for receipts and payments to the Consolidated Fund | 17,218 | (14,105) | |
| Payments of amounts due to the Consolidated Fund | (1,263) | (1,223) | |
| Net increase/(decrease) in cash and cash equivalents in the period after adjustment for receipts and payments to the Consolidated Fund | 15,955 | (15,328) | |
| Cash and cash equivalents at the beginning of the period | 16 | 8,617 | 23,945 |
| Cash and cash equivalents at the end of the period | 16 | 24,572 | 8,617 |
The notes form part of these accounts
Back to the main Statements page
