Note 29 to the Departmental Resource Accounts: Machinery of Government changes
On 1 April 2009 CPS was combined with the RCPO.
The 2008-09 comparatives of these accounts have therefore been re-stated to include RCPO. The impact of the above Machinery of Government changes on the CPS's 2008-09 comparative figures is detailed below.
| Machinery of Government changes | £000 2008-09 |
|---|---|
| Operating Cost Statement | |
| Administration staff costs | - |
| Other administration costs | 65 |
| Administration income | - |
| Programme staff costs | 16,042 |
| Programme costs | 20,870 |
| Programme income | (3,755) |
| Total | 33,222 |
| Statement of Financial Position | |
| Non-current Assets | 1,835 |
| Intangible Assets | 795 |
| Receivables | 4,105 |
| Bank | 1,955 |
| Payables | (12,230) |
| Total | (3,540) |
| General Fund | (3,558) |
| Reserves | 18 |
| Total | (3,540) |
Back to main Notes to the Departmental Resource Accounts page
