Note 21 to the Departmental Resource Account: Commitments under leases
21.1 Operating Leases
Total future minimum lease payments under non-cancellable operating leases are given in the table below for each of the following periods.
| Obligations under operating leases comprise: | 31 March 2010 £000 |
31 March 2009 Re-stated £000 |
1 April 2008 Re-stated £000 |
|---|---|---|---|
| Land | |||
| Not later than one year | 47 | 46 | 47 |
| Later than one year and not later than five years | 188 | 188 | 188 |
| Later than five years | 149 | 196 | 243 |
| Total Land | 384 | 430 | 478 |
| Buildings | |||
| Not later than one year | 28,296 | 28,431 | 27,025 |
| Later than one year and not later than five years | 77,704 | 70,999 | 71,887 |
| Later than five years | 67,488 | 59,454 | 61,606 |
| Total Buildings | 173,488 | 158,884 | 160,518 |
| Other | |||
| Not later than one year | 56 | 163 | 236 |
| Later than one year and not later than five years | 41 | 56 | 200 |
| Later than five years | 1 | - | - |
| Total Other | 98 | 219 | 436 |
Back to main Notes to the Departmental Resource Accounts page
