Note 17(a) to the Departmental Resource Accounts: Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 31 March 2010 |
Amounts falling due within one year £000 Re-stated 31 March 2009 |
Amounts falling due within one year £000 Re-stated 1 April 2008 |
Amounts falling due after more than one year £000 31 March 2010 |
Amounts falling due after more than one year £000 Re-stated 31 March 2009 |
Amounts falling due after more than one year £000 Re-stated 1 April 2008 |
|---|---|---|---|---|---|---|
| Balances with other central government bodies | 39,608 | 26,041 | 40,065 | - | - | - |
| Balances with local authorities | 101 | 458 | 824 | - | - | - |
| Balances with NHS Trusts | 12 | 14 | - | - | - | - |
| Balances with public corporations and trading funds | 10 | 5 | 2 | - | - | - |
| Intra-government balances | 39,731 | 26,518 | 40,891 | - | - | - |
| Balances with bodies external to government | 67,221 | 62,390 | 66,266 | 36,813 | 39,861 | 40,538 |
| Total payables at 31 March | 106,952 | 88,908 | 107,157 | 36,813 | 39,861 | 40,538 |
Back to main Notes to the Departmental Resource Accounts page
