Note 17 to the Departmental Resource Accounts: Trade payables and other current liabilities
| Trade payables and other current liabilities | 31 March 2010 £000 | 31 March 2009 Re-stated £000 | 1 April 2008 £000 |
|---|---|---|---|
| Amounts falling due within one year: | |||
| VAT | 8 | 47 | 78 |
| Other taxation and social security | 7,925 | 7,619 | 8,606 |
| Trade payables | 12,374 | 18,781 | 12,645 |
| Other payables | 5,380 | 5,396 | 5,229 |
| Accruals and deferred income | 46,006 | 37,404 | 39,565 |
| Current part of imputed finance lease element of on balance sheet PFI contracts | 10,687 | 10,278 | 17,089 |
| Sub Total | 82,380 | 79,525 | 83,212 |
| Amounts issued from the Consolidated Fund for supply but not spent at year end | 23,804 | 7,842 | 22,100 |
| Consolidated Fund extra receipts due to be paid to the Consolidated Fund | |||
| received | 768 | 775 | 1,845 |
| receivable | - | 766 | - |
| Total Amounts falling due within one year: | 106,952 | 88,908 | 107,157 |
| Amounts falling due after one year: | |||
| Imputed finance lease element of on balance sheet PFI contacts | 36,813 | 39,861 | 40,538 |
| Total | 143,765 | 128,769 | 147,695 |
Back to main Notes to the Departmental Resource Accounts page
