Note 16 to the Departmental Resource Accounts: Cash and cash equivalents
| Cash at bank and in hand | 2009-10 £000 |
2008-09 Re-stated £000 |
|---|---|---|
| Balance at 1 April | 8,617 | 23,945 |
| Net change in cash and cash equivalent balances | 15,955 | (15,328) |
| Balance at 31 March | 24,572 | 8,617 |
| The following balances at 31 March were held at: | ||
| Office of HM Paymaster General | 24,562 | 7,178 |
| Commercial banks and cash in hand | 10 | 1,439 |
| Balance at 31 March | 24,572 | 8,617 |
Back to main Notes to the Departmental Resource Accounts page
