Note 15(a) to the Departmental Resource Accounts: Intra-Government Balances
| Intra-Government Balances | Amounts falling due within one year £000 31 March 2010 |
Amounts falling due within one year £000 Re-stated 31 March 2009 |
Amounts falling due within one year £000 Re-stated 1 April 2008 |
Amounts falling due after more than one year £000 31 March 2010 |
Amounts falling due after more than one year £000 Re-stated 31 March 2009 |
Amounts falling due after more than one year £000 Re-stated 1 April 2008 |
|---|---|---|---|---|---|---|
| Balances with other central government bodies | 6,524 | 6,215 | 4,720 | - | - | - |
| Balances with local authorities | 810 | 242 | 5,361 | 14 | 48 | 131 |
| Balances with NHS Trusts | 1 | - | 1 | - | - | - |
| Balances with public corporations and trading funds | - | 1 | - | - | - | - |
| Intra-government balances | 7,335 | 6,458 | 10,082 | 14 | 48 | 131 |
| Balances with bodies external to government (Note a) | 51,677 | 45,717 | 48,900 | 31 | 13 | 16 |
| Total receivables at 31 March | 59,012 | 52,175 | 58,982 | 45 | 61 | 147 |
Back to main Notes to the Departmental Resource Accounts page
