Note 13 to the Departmental Resource Accounts: Intangible assets
Intangible assets comprise Case Management software and software licences.
| Intangible assets 2009 -10 | CMS £000 |
Software Licences £000 |
Total £000 |
|---|---|---|---|
| Cost or valuation | |||
| Re-stated at 1 April 2009 | 55,598 | 1,792 | 57,390 |
| Additions | - | - | - |
| Disposals | - | (714) | (714) |
| Revaluation | - | 14 | 14 |
| At 31 March 2010 | 55,598 | 1,092 | 56,690 |
| Amortisation | |||
| Re-stated at 1 April 2009 | 32,171 | 625 | 32,796 |
| Charged in year | 3,904 | 223 | 4,127 |
| Disposals | - | (3) | (3) |
| Revaluation | - | 9 | 9 |
| At 31 March 2010 | 36,075 | 854 | 36,929 |
| Net book value at 31 March 2010 | 19,523 | 238 | 19,761 |
| Re-stated net book value at 1 April 2009 | 23,427 | 1,167 | 24,594 |
| Intangible assets 2008 - 09 | CMS £000 |
Software Licences £000 |
Total £000 |
|---|---|---|---|
| Cost or valuation | |||
| Re-stated at 1 April 2008 | 51,135 | 1,040 | 52,175 |
| Additions | 4,463 | 784 | 5,247 |
| Disposals | - | - | - |
| Revaluation | - | (32) | (32) |
| At 31 March 2009 | 55,598 | 1,792 | 57,390 |
| Amortisation | |||
| Re-stated at 1 April 2008 | 24,362 | 385 | 24,747 |
| Charged in year | 7,809 | 258 | 8,067 |
| Disposals | - | - | - |
| Revaluation | - | (18) | (18) |
| At 31 March 2009 | 32,171 | 625 | 32,796 |
| Net book value at 31 March 2009 | 23,427 | 1,167 | 24,594 |
| Net book value at 1 April 2008 | 26,773 | 655 | 27,428 |
Back to main Notes to the Departmental Resource Accounts page
