Note 11 to the Departmental Resource Accounts: Income
| Type of income | 2009-10 £000 |
2008-09 Re-stated £000 |
|---|---|---|
| Administration income: | ||
| Rental receivable from other departments | 2,213 | - |
| Netted-off gross expenditure in sub-head | (2,213) | - |
| Rental receivable from external tenants | 1,446 | 1,164 |
| Consolidated Fund extra receipts | 151 | 17 |
| Other | 448 | 640 |
| Programme income: | ||
| Costs awarded to the CPS | 40,639 | 38,245 |
| Recovered Assets Incentivisation Fund | 13,673 | 14,586 |
| Rental receivable from other departments | 1,269 | 1,015 |
| Netted-off gross expenditure in sub-head | (1,269) | (1,015) |
| Rental receivable from external tenants | 887 | 848 |
| Income in respect of letting, disposal, vacation or occupation of property or accommodation | 1,600 | 295 |
| Consolidated Fund extra receipts | 339 | 147 |
| Other | 5,361 | 4,811 |
| Total income | 64,544 | 60,753 |
Back to main Notes to the Departmental Resource Accounts page
