Note 10 to the Departmental Resource Accounts: Programme Costs
| Programme Costs | Note | 2009-10 £000 |
2009-10 £000 |
2008-09 £000 |
2008-09 Re-stated £000 |
|---|---|---|---|---|---|
| Rentals under operating leases: | |||||
| Hire of office equipment | 612 | 1,008 | |||
| Other operating leases | 22,914 | 23,621 | |||
| Total Rentals under operating leases: | 23,526 | 24,629 | |||
| Interest Charges on imputed finance leases | 2,439 | 2,679 | |||
| PFI service charges: | 22 | 18,446 | 11,725 | ||
| Non cash items | |||||
| Depreciation | 10,385 | 9,987 | |||
| Amortisation | 4,127 | 8,067 | |||
| Loss on disposal | 25 | 834 | 6 | ||
| Loss on revaluation | 12 | - | 1,989 | ||
| Cost of capital charge: | |||||
| Civil Estate Charge | 164 | 179 | |||
| Other items credit | (660) | (326) | |||
| Change in bad debt provision | 15 | 1,947 | 5,468 | ||
| Provisions: | |||||
| Provided in year | 18 | 17,600 | 7,930 | ||
| Unrequired provision written back | 18 | (1,158) | (188) | ||
| Unwinding of discount on provisions | 18 | 181 | 129 | ||
| Total Non cash items | 33,420 | 33,241 | |||
| Other expenditure | |||||
| Advocate fees | 135,296 | 138,389 | |||
| Information Technology | 24,341 | 21,535 | |||
| Accommodation and associated costs | 22,629 | 21,310 | |||
| Expert witness fees | 6,768 | 7,549 | |||
| Printing and stationery | 6,678 | 5,679 | |||
| Non-expert witness expenses | 6,646 | 6,416 | |||
| Travel and subsistence | 5,567 | 5,858 | |||
| Postage and carriage | 5,497 | 5,477 | |||
| Communications | 5,451 | 5,311 | |||
| Prosecution transcripts and translations | 4,176 | 3,903 | |||
| Costs awarded to CPS written off | 25 | 2,996 | 3,100 | ||
| Prosecution presentational equipment | 2,659 | 3,330 | |||
| Interpreters and translators | 1,679 | 1,510 | |||
| Training | 1,514 | 1,788 | |||
| Publications | 1,168 | 1,341 | |||
| Consultancy | 952 | 1,266 | |||
| Other expenditure | 7,531 | 10,503 | |||
| Total Other expenditure | 241,548 | 244,265 | |||
| Total programme costs | 319,379 | 316,539 | |||
| Less: programme income | 7 | (62,499) | (58,932) | ||
| Net programme costs | 256,880 | 257,607 |
Back to main Notes to the Departmental Resource Accounts page
