Note 7 to the Departmental Resource Accounts: Reconciliation of income recorded within the Operating Cost Statement to operating income payable to the Consolidated Fund
| Income | Note | 2009-10 £000 |
2008-09 Re-stated £000 |
|---|---|---|---|
| Operating income | |||
| Administration | 4,258 | 1,821 | |
| Netted-off gross expenditure in sub-head | (2,213) | - | |
| Programme | 63,768 | 59,947 | |
| Netted-off gross expenditure in sub-head | (1,269) | (1,015) | |
| Total Operating income | 11 | 64,544 | 60,753 |
| Income authorised to be appropriated-in-aid | |||
| Administration | 1,894 | 1,803 | |
| Programme | 62,161 | 58,031 | |
| Total Income authorised to be appropriated-in-aid | 64,055 | 59,834 | |
| Operating income payable to the Consolidated Fund | |||
| Administration | 151 | 17 | |
| Programme | 338 | 902 | |
| Total Operating income payable to the Consolidated Fund | 6 | 489 | 919 |
Back to main Notes to the Departmental Resource Accounts page
