Note 4 to the Departmental Resource Accounts: Reconciliation of outturn to net operating cost and against Administration Budget
4(a) Reconciliation of net resource outturn to net operating cost
| Description | Note | 2009-10 £000 Outturn |
2009-10 £000 Supply Estimate |
2009-10 £000 Outturn compared with Estimate |
2008-09 £000 Outturn |
|---|---|---|---|---|---|
| Net Resource Outturn | 3 | 672,191 | 689,156 | 16,965 | 632,394 |
| Machinery of Government Transfer | - | - | - | 33,222 | |
| Prior Period Adjustments | - | - | - | (1,415) | |
| Non-supply income (CFERs) | 6 | (489) | - | 489 | (165) |
| Net operating cost | 671,702 | 689,156 | 17,454 | 664,036 |
4(b) Outturn against final Administration Budget
| Description | 2009-10 £000 Budget |
2009-10 £000 Outturn |
2008-09 £000 Outturn |
|---|---|---|---|
| Gross Administration Budget | 58,393 | 56,028 | 53,624 |
| Machinery of Government Transfer | - | - | 65 |
| Less: Income allowable against the Administration Budget | (3,400) | (1,894) | (1,803) |
| Net outturn against final Administration Budget | 54,993 | 54,134 | 51,886 |
Back to main Notes to the Departmental Resource Accounts page
