Advanced Search

Equal Opportunities Statistics

Workforce Diversity Data - Annual report 2009 - 2010


Staff in post by gender as at 31/03/2010

Grade Male Female Total Staff
Number % Number %
A1/AA 126 47.4% 140 52.6% 266
A2/AO 495 22.9% 1664 77.1% 2159
Paralegal Assistant 22 15.5% 120 84.5% 142
B1/EO 431 24.9% 1301 75.1% 1732
Paralegal Officer 23 22.1% 81 77.9% 104
B2/HEO/LO 139 33.7% 273 66.3% 412
Paralegal Business Manager 11 28.9% 27 71.1% 38
B3/SEO 71 38.0% 116 62.0% 187
Associate Prosecutor 146 30.9% 327 69.1% 473
Legal Trainee 7 21.2% 26 78.8% 33
Crown Prosecutor 23 27.7% 60 72.3% 83
Senior Crown Prosecutor 635 37.9% 1040 62.1% 1675
Crown Advocate 441 49.8% 445 50.2% 886
Senior Crown Advocate 29 69.0% 13 31.0% 42
Principal Crown Advocate 9 90.0% 1 10.0% 10
G6 16 43.2% 21 56.8% 37
G7 11 26.8% 30 73.2% 41
D 210 50.4% 207 49.6% 417
E 101 61.6% 63 38.4% 164
CCP 30 60.0% 20 40.0% 50
SCS 24 66.7% 12 33.3% 36
All CPS 3000 33.4% 5987 66.6% 8987

Notes:

  • Current staff excludes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Staff in post by ethnicity as at 31/03/2010

Grade Ethnic Group  
BME White Total known Not known % Not known Total
Number % Number %
A1/AA 32 14.7% 186 85.3% 218 48 18.0% 266
A2/AO 373 19.5% 1543 80.5% 1916 243 11.3% 2159
Paralegal Assistant 19 14.5% 112 85.5% 131 11 7.7% 142
B1/EO 271 17.9% 1241 82.1% 1512 220 12.7% 1732
Paralegal Officer 7 8.0% 81 92.0% 88 16 15.4% 104
B2/HEO/LO 63 16.9% 310 83.1% 373 39 9.5% 412
Paralegal Business Manager 8 21.6% 29 78.4% 37 1 2.6% 38
B3/SEO 28 16.3% 144 83.7% 172 15 8.0% 187
Associate Prosecutor 61 14.8% 351 85.2% 412 61 12.9% 473
Legal Trainee 3 13.6% 19 86.4% 22 11 33.3% 33
Crown Prosecutor 13 17.8% 60 82.2% 73 10 12.0% 886
Senior Crown Prosecutor 258 18.2% 1161 81.8% 1419 256 15.3% 1675
Crown Advocate 107 14.1% 650 85.9% 757 129 14.6% 886
Senior Crown Advocate 1 2.9% 33 97.1% 34 8 19.0% 42
Principal Crown Advocate 1 16.7% 5 83.3% 6 4 40.0% 10
G6 7 26.9% 19 73.1% 26 11 29.7% 37
G7 4 23.5% 13 76.5% 17 24 58.5% 41
D 58 15.3% 321 84.7% 379 38 9.1% 417
E 17 11.3% 134 88.7% 151 13 7.9% 164
CCP 11 22.4% 38 77.6% 49 1 2.0% 50
SCS 1 3.0% 32 97.0% 33 3 8.3% 36
All CPS 1343 17.2% 6482 82.8% 7825 1162 12.9% 8987

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Current staff includes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Staff in post by disability as at 31/03/2010

Grade Disability Status
Declared Disabled Declared Non-Disabled Total Declared Status Undeclared % Undeclared Total
Number % Number %
A1/AA 22 9.4% 212 90.6% 234 32 12.0% 266
A2/AO 134 6.8% 1836 93.2% 1970 189 8.8% 2159
Paralegal Assistant 7 5.3% 126 94.7% 133 9 6.3% 142
B1/EO 87 5.5% 1503 94.5% 1590 142 8.2% 1732
Paralegal Officer 10 10.8% 83 89.2% 93 11 10.6% 104
B2/HEO/LO 25 6.3% 375 93.8% 400 12 2.9% 412
Paralegal Business Manager 4 10.5% 34 89.5% 38   0.0% 38
B3/SEO 12 6.7% 168 93.3% 180 7 3.7% 187
Associate Prosecutor 22 5.2% 402 94.8% 424 49 10.4% 473
Legal Trainee 0 0.0% 27 100.0% 27 6 18.2% 33
Crown Prosecutor 7 9.3% 68 90.7% 75 8 9.6% 83
Senior Crown Prosecutor 102 7.2% 1312 92.8% 1414 261 15.6% 1675
Crown Advocate 43 5.5% 734 94.5% 777 109 12.3% 886
Senior Crown Advocate 0 0.0% 38 100.0% 38 4 9.5% 42
Principal Crown Advocate 0 0.0% 9 100.0% 9 1 10.0% 10
G6 2 5.9% 32 94.1% 34 3 8.1% 37
G7 1 2.8% 35 97.2% 36 5 12.2% 41
D 30 7.8% 357 92.2% 387 30 7.2% 417
E 7 4.6% 144 95.4% 151 13 7.9% 164
CCP 4 8.0% 46 92.0% 50 0 0.0% 50
SCS 2 6.5% 29 93.5% 31 5 13.9% 36
All CPS 521 6.4% 7570 93.6% 8091 896 10.0% 8987

Notes:

  • Current staff includes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Staff in post by sexuality as at 31/03/2010

Grade
Bisexual male Bisexual female Gay male Gay female / Lesbian Heterosexual (straight) male
No. % No. % No. % No. % No. %
A1/AA 0 0.0% 0 0.0% 1 0.4% 0 0.0% 61 22.9%
A2/AO 3 0.1% 11 0.5% 13 0.6% 9 0.4% 267 12.4%
Paralegal Assistant 0 0.0% 1 0.7% 3 2.1% 0 0.0% 10 7.0%
B1/EO 3 0.2% 10 0.6% 13 0.8% 5 0.3% 211 12.2%
Paralegal Officer 1 1.0% 1 1.0%   0.0%   0.0% 10 9.6%
B2/HEO/LO 1 0.2% 2 0.5% 9 2.2% 4 1.0% 87 21.1%
Paralegal Business Manager 0 0.0% 0 0.0% 1 2.6% 1 2.6% 6 15.8%
B3/SEO 0 0.0% 1 0.5% 4 2.1% 0 0.0% 48 25.7%
Associate Prosecutor 1 0.2% 0 0.0% 3 0.6% 1 0.2% 55 11.6%
Legal Trainee 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 3.0%
Crown Prosecutor 0 0.0% 0 0.0% 0 0.0% 0 0.0% 7 8.4%
Senior Crown Prosecutor 8 0.5% 6 0.4% 15 0.9% 9 0.5% 241 14.4%
Crown Advocate 3 0.3% 2 0.2% 12 1.4% 4 0.5% 178 20.1%
Senior Crown Advocate 0 0.0% 0 0.0% 0 0.0% 0 0.0% 13 31.0%
Principal Crown Advocate 2 20.0% 0 0.0% 0 0.0% 0 0.0% 1 10.0%
G6 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 27.0%
G7 0 0.0% 0 0.0% 1 2.4% 1 2.4% 4 9.8%
D 4 1.0% 0 0.0% 6 1.4% 3 0.7% 121 29.0%
E 1 0.6% 0 0.0% 3 1.8% 2 1.2% 58 35.4%
CCP 0 0.0% 0 0.0% 0 0.0% 0 0.0% 22 44.0%
SCS 0 0.0% 0 0.0% 0 0.0% 0 0.0% 12 33.3%
All CPS 27 0.3% 34 0.4% 84 0.9% 39 0.4% 1423 15.8%

... staff by sexuality continued

Grade
Heterosexual (straight) female Other Declined to specify No reply Total
No. % No. % No. % No. %  
A1/AA 88 33.1% 10 3.8%   0.0% 106 39.8% 266
A2/AO 888 41.1% 57 2.6% 1 0.0% 910 42.1% 2159
Paralegal Assistant 71 50.0% 2 1.4% 1 0.7% 54 38.0% 142
B1/EO 662 38.2% 82 4.7% 8 0.5% 738 42.6% 1732
Paralegal Officer 33 31.7% 1 1.0% 0 0.0% 58 55.8% 104
B2/HEO/LO 194 47.1% 15 3.6% 2 0.5% 98 23.8% 412
Paralegal Business Manager 14 36.8% 2 5.3% 0 0.0% 14 36.8% 38
B3/SEO 78 41.7% 3 1.6% 2 1.1% 51 27.3% 187
Associate Prosecutor 155 32.8% 10 2.1% 1 0.2% 247 52.2% 473
Legal Trainee 6 18.2% 0 0.0% 0 0.0% 26 78.8% 33
Crown Prosecutor 28 33.7% 0 0.0% 0 0.0% 48 57.8% 83
Senior Crown Prosecutor 407 24.3% 41 2.4% 1 0.1% 947 56.5% 1675
Crown Advocate 187 21.1% 28 3.2% 0 0.0% 472 53.3% 886
Senior Crown Advocate 4 9.5% 1 2.4% 0 0.0% 24 57.1% 42
Principal Crown Advocate 0 0.0% 0 0.0% 0 0.0% 7 70.0% 10
G6 8 21.6% 13 35.1% 0 0.0% 6 16.2% 37
G7 12 29.3% 13 31.7% 0 0.0% 10 24.4% 41
D 120 28.8% 16 3.8% 0 0.0% 147 35.3% 417
E 40 24.4% 1 0.6% 0 0.0% 59 36.0% 164
CCP 17 34.0% 2 4.0% 0 0.0% 9 18.0% 50
SCS 10 27.8% 3 8.3% 0 0.0% 11 30.6% 36
All CPS 3022 33.6% 300 3.3% 16 0.2% 4042 45.0% 8987

Notes:

  • Current staff includes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Staff in post by religion as at 31/03/2010

Grade
Agnostic Atheist Bahal Buddhist Christian
No. % No. % No. % No. % No. %
A1/AA 7 2.6% 12 4.5% 0 0.0% 0 0.0% 90 33.8%
A2/AO 64 3.0% 63 2.9% 1 0.0% 9 0.4% 717 33.2%
Paralegal Assistant 9 6.3% 3 2.1% 0 0.0% 2 1.4% 43 30.3%
B1/EO 39 2.3% 60 3.5% 0 0.0% 9 0.5% 583 33.7%
Paralegal Officer 3 2.9% 1 1.0% 0 0.0% 0 0.0% 28 26.9%
B2/HEO/LO 11 2.7% 20 4.9% 0 0.0% 3 0.7% 199 48.3%
Paralegal Business Manager 2 5.3% 0 0.0% 0 0.0% 1 2.6% 15 39.5%
B3/SEO 6 3.2% 11 5.9% 0 0.0% 4 2.1% 85 45.5%
Associate Prosecutor 10 2.1% 16 3.4% 0 0.0% 0 0.0% 145 30.7%
Legal Trainee 1 3.0% 0 0.0% 0 0.0% 0 0.0% 3 9.1%
Crown Prosecutor 3 3.6% 1 1.2% 0 0.0% 0 0.0% 26 31.3%
Senior Crown Prosecutor 38 2.3% 54 3.2% 1 0.1% 6 0.4% 463 27.6%
Crown Advocate 31 3.5% 26 2.9% 2 0.2% 2 0.2% 274 30.9%
Senior Crown Advocate 2 4.8% 1 2.4% 0 0.0% 0 0.0% 10 23.8%
Principal Crown Advocate 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 20.0%
G6 2 5.4% 2 5.4% 0 0.0% 1 2.7% 9 24.3%
G7 2 4.9% 2 4.9% 0 0.0% 0 0.0% 12 29.3%
D 14 3.4% 19 4.6% 0 0.0% 3 0.7% 182 43.6%
E 1 0.6% 11 6.7% 0 0.0% 2 1.2% 75 45.7%
CCP 0 0.0% 3 6.0% 0 0.0% 0 0.0% 28 56.0%
SCS 1 2.8% 3 8.3% 0 0.0% 0 0.0% 18 50.0%
All CPS 246 2.7% 308 3.4% 4 0.0% 42 0.5% 3007 33.5%

... staff by religion continued

Grade
Hindu Jewish Muslim Pagan Prefer not to say
No. % No. % No. % No. % No. %
A1/AA 2 0.8% 0 0.0% 9 3.4% 2 0.8% 0 0.0%
A2/AO 34 1.6% 7 0.3% 41 1.9% 13 0.6% 4 0.2%
Paralegal Assistant 3 2.1% 0 0.0% 8 5.6% 3 2.1% 0 0.0%
B1/EO 26 1.5% 3 0.2% 28 1.6% 6 0.3% 4 0.2%
Paralegal Officer 0 0.0% 0 0.0% 1 1.0% 0 0.0% 0 0.0%
B2/HEO/LO 4 1.0% 0 0.0% 8 1.9% 1 0.2% 1 0.2%
Paralegal Business Manager 1 2.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
B3/SEO 1 0.5% 1 0.5% 3 1.6% 0 0.0% 1 0.5%
Associate Prosecutor 2 0.4% 3 0.6% 5 1.1% 1 0.2% 0 0.0%
Legal Trainee 1 3.0% 0 0.0% 1 3.0% 0 0.0% 1 3.0%
Crown Prosecutor 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Senior Crown Prosecutor 12 0.7% 8 0.5% 21 1.3% 7 0.4% 3 0.2%
Crown Advocate 6 0.7% 6 0.7% 3 0.3% 5 0.6% 1 0.1%
Senior Crown Advocate 0 0.0% 1 2.4% 1 2.4% 0 0.0% 0 0.0%
Principal Crown Advocate 0 0.0% 1 10.0% 0 0.0% 0 0.0% 0 0.0%
G6 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
G7 1 2.4% 0 0.0% 2 4.9% 0 0.0% 0 0.0%
D 4 1.0% 4 1.0% 3 0.7% 2 0.5% 1 0.2%
E 1 0.6% 3 1.8% 1 0.6% 0 0.0% 0 0.0%
CCP 0 0.0% 1 2.0% 3 6.0% 0 0.0% 0 0.0%
SCS 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
All CPS 98 1.1% 38 0.4% 138 1.5% 40 0.4% 16 0.2%

... staff by religion continued

Grade
Sikh No religion
or belief
Other No reply Total
No. % No. % No. % No. %  
A1/AA 0 0.0% 28 10.5% 8 3.0% 108 40.6% 266
A2/AO 17 0.8% 213 9.9% 52 2.4% 924 42.8% 2159
Paralegal Assistant 0 0.0% 15 10.6% 1 0.7% 55 38.7% 142
B1/EO 14 0.8% 154 8.9% 32 1.8% 774 44.7% 1732
Paralegal Officer 0 0.0% 12 11.5% 1 1.0% 58 55.8% 104
B2/HEO/LO 4 1.0% 45 10.9% 16 3.9% 100 24.3% 412
Paralegal Business Manager 0 0.0% 4 10.5% 1 2.6% 14 36.8% 38
B3/SEO 3 1.6% 17 9.1% 3 1.6% 52 27.8% 187
Associate Prosecutor 5 1.1% 31 6.6% 8 1.7% 247 52.2% 473
Legal Trainee 0 0.0% 1 3.0% 0 0.0% 25 75.8% 33
Crown Prosecutor 1 1.2% 4 4.8% 0 0.0% 48 57.8% 83
Senior Crown Prosecutor 9 0.5% 79 4.7% 25 1.5% 949 56.7% 1675
Crown Advocate 2 0.2% 42 4.7% 13 1.5% 473 53.4% 886
Senior Crown Advocate 0 0.0% 2 4.8% 2 4.8% 23 54.8% 42
Principal Crown Advocate 0 0.0% 0 0.0% 0 0.0% 7 70.0% 10
G6 0 0.0% 6 16.2% 0 0.0% 17 45.9% 37
G7 0 0.0% 1 2.4% 1 2.4% 20 48.8% 41
D 2 0.5% 29 7.0% 7 1.7% 147 35.3% 417
E 0 0.0% 9 5.5% 2 1.2% 59 36.0% 164
CCP 2 4.0% 3 6.0% 1 2.0% 9 18.0% 50
SCS 0 0.0% 1 2.8% 0 0.0% 13 36.1% 36
All CPS 59 0.7% 696 7.7% 173 1.9% 4122 45.9% 8987

Notes:

  • Current staff includes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Staff in post by age as at 31/03/2010

Grade
16-19 20-24 24-29 30-34 35-39 40-44
No. % No. % No. % No. % No. % No. %
A1/AA 12 4.5% 60 22.6% 41 15.4% 20 7.5% 28 10.5% 18 6.8%
A2/AO 14 0.6% 223 10.3% 353 16.4% 268 12.4% 265 12.3% 322 14.9%
Paralegal Assistant 0 0.0% 26 18.3% 51 35.9% 26 18.3% 18 12.7% 11 7.7%
B1/EO 0 0.0% 37 2.1% 183 10.6% 252 14.5% 304 17.6% 377 21.8%
Paralegal Officer 0 0.0% 1 1.0% 4 3.8% 13 12.5% 14 13.5% 30 28.8%
B2/HEO/LO 0 0.0% 1 0.2% 41 10.0% 57 13.8% 61 14.8% 94 22.8%
Paralegal Business Manager 0 0.0% 0 0.0% 4 10.5% 3 7.9% 5 13.2% 12 31.6%
B3/SEO 0 0.0% 0 0.0% 14 7.5% 28 15.0% 29 15.5% 41 21.9%
Associate Prosecutor 0 0.0% 8 1.7% 70 14.8% 76 16.1% 61 12.9% 106 22.4%
Legal Trainee 0 0.0% 2 6.1% 17 51.5% 8 24.2% 3 9.1% 2 6.1%
Crown Prosecutor 0 0.0% 4 4.8% 40 48.2% 19 22.9% 9 10.8% 2 2.4%
Senior Crown Prosecutor 0 0.0% 1 0.1% 63 3.8% 237 14.1% 223 13.3% 334 19.9%
Crown Advocate 0 0.0% 0 0.0% 13 1.5% 103 11.6% 139 15.7% 182 20.5%
Senior Crown Advocate 0 0.0% 0 0.0% 1 2.4% 2 4.8% 6 14.3% 14 33.3%
Principal Crown Advocate 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 30.0%
G6 0 0.0% 0 0.0% 0 0.0% 4 10.8% 9 24.3% 7 18.9%
G7 0 0.0% 0 0.0% 1 2.4% 15 36.6% 10 24.4% 5 12.2%
D 0 0.0% 0 0.0% 3 0.7% 24 5.8% 42 10.1% 86 20.6%
E 0 0.0% 0 0.0% 0 0.0% 1 0.6% 11 6.7% 28 17.1%
CCP 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 4.0% 9 18.0%
SCS 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 2.8% 4 11.1%
All CPS 26 0.3% 363 4.0% 899 10.0% 1156 12.9% 1240 13.8% 1687 18.8%

... staff by age continued

Grade
45-49 50-54 55-59 60-64 65+ Total
No. % No. % No. % No. % No. %
A1/AA 18 6.8% 20 7.5% 24 9.0% 23 8.6% 2 0.8% 266
A2/AO 256 11.9% 197 9.1% 175 8.1% 77 3.6% 9 0.4% 2159
Paralegal Assistant 7 4.9% 1 0.7% 2 1.4% 0 0.0% 0 0.0% 142
B1/EO 291 16.8% 154 8.9% 89 5.1% 36 2.1% 9 0.5% 1732
Paralegal Officer 28 26.9% 6 5.8% 6 5.8% 2 1.9% 0 0.0% 104
B2/HEO/LO 73 17.7% 47 11.4% 32 7.8% 6 1.5% 0 0.0% 412
Paralegal Business Manager 6 15.8% 5 13.2% 2 5.3% 1 2.6% 0 0.0% 38
B3/SEO 36 19.3% 23 12.3% 11 5.9% 5 2.7% 0 0.0% 187
Associate Prosecutor 83 17.5% 47 9.9% 13 2.7% 8 1.7% 1 0.2% 473
Legal Trainee 0 0.0% 1 3.0% 0 0.0% 0 0.0% 0 0.0% 33
Crown Prosecutor 5 6.0% 2 2.4% 2 2.4% 0 0.0% 0 0.0% 83
Senior Crown Prosecutor 323 19.3% 257 15.3% 147 8.8% 77 4.6% 13 0.8% 1675
Crown Advocate 172 19.4% 147 16.6% 89 10.0% 38 4.3% 3 0.3% 886
Senior Crown Advocate 10 23.8% 7 16.7% 1 2.4% 1 2.4% 0 0.0% 42
Principal Crown Advocate 4 40.0% 2 20.0% 1 10.0% 0 0.0% 0 0.0% 10
G6 9 24.3% 3 8.1% 3 8.1% 1 2.7% 1 2.7% 37
G7 5 12.2% 2 4.9% 1 2.4% 2 4.9% 0 0.0% 41
D 104 24.9% 82 19.7% 59 14.1% 17 4.1% 0 0.0% 417
E 39 23.8% 41 25.0% 34 20.7% 10 6.1% 0 0.0% 164
CCP 19 38.0% 10 20.0% 8 16.0% 2 4.0% 0 0.0% 50
SCS 13 36.1% 10 27.8% 6 16.7% 2 5.6% 0 0.0% 36
All CPS 1501 16.7% 1064 11.8% 705 7.8% 308 3.4% 38 0.4% 8987

Notes:

  • Current staff excludes all career break staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2010

Top of page

Leavers by gender from 01/04/2009 to 31/03/2010

Grade Male Female Total Staff
Number % Number %
A1/AA 40 33.1% 81 66.9% 121
A2/AO 81 30.0% 189 70.0% 270
B1/EO 22 27.5% 58 72.5% 80
B2/HEO/LO 8 19.5% 33 80.5% 41
B3/SEO 8 47.1% 9 52.9% 17
Associate Prosecutor 2 16.7% 10 83.3% 12
Crown Prosecutor 7 35.0% 13 65.0% 20
Senior Crown Prosecutor 44 55.7% 35 44.3% 79
CA/SCA/G7/G6 16 50.0% 16 50.0% 32
D/E 17 43.6% 22 56.4% 39
PCA/CCP/SCS 8 80.0% 2 20.0% 10
All CPS 253 35.1% 468 64.9% 721

Notes:

  • Data taken from the 2010 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs and Retirements
  • Leavers excludes leavers who left in year but returned and were in post at the end of the reporting period

Top of page

Leavers by ethnicity from 01/04/2009 to 31/03/2010

Grade Ethnic Group  
BME White Total known Not known % Not known Total
Number % Number %
A1/AA 11 11.0% 89 89.0% 100 21 17.4% 121
A2/AO 38 16.7% 190 83.3% 228 42 15.6% 270
B1/EO 11 17.2% 53 82.8% 64 16 20.0% 80
B2/HEO/LO 5 13.9% 31 86.1% 36 5 12.2% 41
B3/SEO 2 13.3% 13 86.7% 15 2 11.8% 17
Associate Prosecutor 3 27.3% 8 72.7% 11 1 8.3% 12
Crown Prosecutor 3 15.8% 16 84.2% 19 1 5.0% 20
Senior Crown Prosecutor 9 15.0% 51 85.0% 60 19 24.1% 79
CA/SCA/G7/G6 4 16.7% 20 83.3% 24 8 25.0% 32
D/E 3 8.8% 31 91.2% 34 5 12.8% 39
PCA/CCP/SCS 1 12.5% 7 87.5% 8 2 20.0% 10
All CPS 90 15.0% 509 85.0% 599 122 16.9% 721

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Data taken from the 2010 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs & Retirements
  • Leavers excludes leavers who left in year but returned and were in post at the end of the reporting period

Top of page

Leavers by disability from 01/04/2009 to 31/03/2010

Grade Disability Status  
Declared Disabled Declared
Non-Disabled
Total Declared Status Undeclared % Undeclared Total
Number % Number %
A1/AA 3 2.7% 109 97.3% 112 9 7.4% 121
A2/AO 9 3.7% 236 96.3% 245 25 9.3% 270
B1/EO 7 10.3% 61 89.7% 68 12 15.0% 80
B2/HEO/LO 4 10.8% 33 89.2% 37 4 9.8% 41
B3/SEO 3 20.0% 12 80.0% 15 2 11.8% 17
Associate Prosecutor 1 10.0% 9 90.0% 10 2 16.7% 12
Crown Prosecutor   0.0% 19 100.0% 19 1 5.0% 20
Senior Crown Prosecutor 5 7.8% 59 92.2% 64 15 19.0% 79
CA/SCA/G7/G6 2 7.1% 26 92.9% 28 4 12.5% 32
D/E 6 18.2% 27 81.8% 33 6 15.4% 39
PCA/CCP/SCS 1 10.0% 9 90.0% 10   0.0% 10
ALL CPS 41 6.4% 600 93.6% 641 80 11.1% 721

Notes:

  • Data taken from the 2010 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs and Retirements
  • Leavers excludes leavers who left in year but returned and were in post at the end of the reporting period

Top of page

Delegates for training by gender from 01/04/2009 to 31/03/2010

Payband Male Female Total
Number % Number %
A1/AA 37 43.0% 49 57.0% 86
A2/AO 178 22.0% 631 78.0% 809
Paralegal Assistant 19 15.4% 104 84.6% 123
B1/EO 366 19.3% 1532 80.7% 1898
Paralegal Officer 221 35.6% 399 64.4% 620
B2/HEO/LO 169 27.8% 439 72.2% 608
Paralegal Business Manager 68 34.5% 129 65.5% 197
B3/SEO 81 29.2% 196 70.8% 277
Associate Prosecutor 140 27.7% 365 72.3% 505
Legal Trainee 6 12.5% 42 87.5% 48
Crown Prosecutor 67 29.4% 161 70.6% 228
Senior Crown Prosecutor 836 36.9% 1429 63.1% 2265
CA/SCA/G7/G6 1000 51.4% 944 48.6% 1944
D 565 51.2% 539 48.8% 1104
E 139 47.8% 152 52.2% 291
PCA/CCP/SCS 108 62.8% 64 37.2% 172
Grand Total 4000 35.8% 7175 64.2% 11175

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by ethnicity from 01/04/2009 to 31/03/2010

Payband BME White No information Total
Number % Number % Number %
A1/AA 4 4.7% 60 69.8% 22 25.6% 86
A2/AO 153 18.9% 567 70.1% 89 11.0% 809
Paralegal Assistant 13 10.6% 102 82.9% 8 6.5% 123
B1/EO 285 15.0% 1424 75.0% 189 10.0% 1898
Paralegal Officer 136 21.9% 409 66.0% 75 12.1% 620
B2/HEO/LO 78 12.8% 491 80.8% 39 6.4% 608
Paralegal Business Manager 34 17.3% 155 78.7% 8 4.1% 197
B3/SEO 48 17.3% 219 79.1% 10 3.6% 277
Associate Prosecutor 82 16.2% 357 70.7% 66 13.1% 505
Legal Trainee 4 8.3% 25 52.1% 19 39.6% 48
Crown Prosecutor 25 11.0% 32 14.0% 171 75.0% 228
Senior Crown Prosecutor 441 19.5% 1521 67.2% 303 13.4% 2265
CA/SCA/G7/G6 251 12.9% 1420 73.0% 273 14.0% 1944
D 159 14.4% 869 78.7% 76 6.9% 1104
E 22 7.6% 249 85.6% 20 6.9% 291
PCA/CCP/SCS 41 23.8% 42 24.4% 89 51.7% 172
Grand Total 1776 15.9% 7942 71.1% 1457 13.0% 11175

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by disability from 01/04/2009 to 31/03/2010

Payband Declared Disabled Declared
Non-Disabled
Status Undeclared Total
Number % Number % Number %
A1/AA 3 3.5% 73 84.9% 10 11.6% 86
A2/AO 34 4.2% 722 89.2% 53 6.6% 809
Paralegal Assistant 7 5.7% 105 85.4% 11 8.9% 123
B1/EO 77 4.1% 1672 88.1% 149 7.9% 1898
Paralegal Officer 56 9.0% 510 82.3% 54 8.7% 620
B2/HEO/LO 30 4.9% 567 93.3% 11 1.8% 608
Paralegal Business Manager 13 6.6% 183 92.9% 1 0.5% 197
B3/SEO 21 7.6% 251 90.6% 5 1.8% 277
Associate Prosecutor 26 5.1% 425 84.2% 54 10.7% 505
Legal Trainee 0 0.0% 35 72.9% 13 27.1% 48
Crown Prosecutor 11 4.8% 199 87.3% 18 7.9% 228
Senior Crown Prosecutor 131 5.8% 1861 82.2% 273 12.1% 2265
CA/SCA/G7/G6 83 4.3% 1620 83.3% 241 12.4% 1944
D 69 6.3% 966 87.5% 69 6.3% 1104
E 10 3.4% 260 89.3% 21 7.2% 291
PCA/CCP/SCS 16 9.3% 149 86.6% 7 4.1% 172
Grand Total 587 5.3% 9598 85.9% 990 8.9% 11175

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by sexuality from 01/04/2009 to 31/03/2010

Payband
Bisexual male Bisexual female Gay male Gay female / Lesbian Heterosexual (straight) male
No. % No. % No. % No. % No. %
A1/AA 0 0.0% 0 0.0% 0 0.0% 0 0.0% 18 20.9%
A2/AO 1 0.1% 4 0.5% 4 0.5% 4 0.5% 111 13.7%
Paralegal Assistant 0 0.0% 0 0.0% 02 1.6% 0 0.0% 6 4.9%
B1/EO 3 0.2% 18 0.9% 11 0.6% 4 0.2% 202 10.6%
Paralegal Officer 7 1.1% 2 0.3% 8 1.3%   0.0% 123 19.8%
B2/HEO/LO 0 0.0% 0 0.0% 16 2.6% 4 0.7% 115 18.9%
Paralegal Business Manager 0 0.0% 2 1.0% 5 2.5% 1 0.5% 36 18.3%
B3/SEO   0.0% 1 0.4% 5 1.8% 0 0.0% 64 23.1%
Associate Prosecutor 1 0.2% 0 0.0%   0.0% 0 0.0% 63 12.5%
Legal Trainee   0.0% 0 0.0%   0.0% 0 0.0% 0 0.0%
Crown Prosecutor   0.0% 0 0.0%   0.0% 0 0.0% 14 6.1%
Senior Crown Prosecutor 9 0.4% 16 0.7% 21 0.9% 16 0.7% 375 16.6%
CA/SCA/G7/G6 15 0.8% 3 0.2% 31 1.6% 7 0.4% 413 21.2%
D 19 1.7% 0 0.0% 22 2.0% 3 0.3% 357 32.3%
E 4 1.4% 0 0.0% 5 1.7% 3 1.0% 88 30.2%
