Advanced Search

Equal Opportunities Statistics

Workforce Diversity Data - Annual report 2008 - 2009


Staff in post by gender as at 31/03/2009

Grade Male Female Total Staff
Number % Number %
A1 139 38.9% 218 61.1% 357
A2 478 20.9% 1814 79.1% 2292
B1 448 25.4% 1317 74.6% 1765
B2 128 30.0% 298 70.0% 426
B3 65 39.4% 100 60.6% 165
Legal Trainee 22 38.6% 35 61.4% 57
Associate Prosecutor 139 30.7% 314 69.3% 453
Crown Prosecutor 27 23.7% 87 76.3% 114
Senior Crown Prosecutor 647 38.4% 1039 61.6% 1686
Crown Advocate 434 49.9% 435 50.1% 869
Senior Crown Advocate 20 71.4% 8 28.6% 28
Principal Crown Advocate 5 83.3% 1 16.7% 6
D 255 51.6% 211 48.4% 436
E 99 65.1% 53 34.9% 152
CCP 31 62.0% 19 38.0% 50
SCS 22 68.8% 10 31.3% 32
Grand Total 2929 33.0% 5959 67.0% 8888

Notes:

  • Current staff includes all maternity, career break & loan staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2009

Top of page

Staff in post by ethnicity as at 31/03/2009

Grade Ethnic Group  
BME White Total known Not known % Not known Total
Number % Number %
A1 34 13.0% 227 87.0% 261 96 26.9% 357
A2 313 17.3% 1496 82.7% 1809 483 21.1% 2292
B1 200 14.5% 1176 85.5% 1376 389 22.0% 1765
B2 46 13.5% 294 86.5% 340 86 20.2% 426
B3 14 10.3% 122 89.7% 136 29 17.6% 165
Associate Prosecutor 49 14.0% 302 86.0% 0 102 22.5% 453
Legal Trainee 6 12.2% 43 87.8% 49 8 14.0% 57
Crown Prosecutor 16 17.8% 74 82.2% 90 24 21.1% 114
Senior Crown Prosecutor 206 16.5% 1044 83.5% 1250 436 25.9% 1686
Crown Advocate 74 11.4% 577 88.6% 651 218 25.1% 869
Senior Crown Advocate 1 4.5% 21 95.5% 22 6 21.4% 28
Principal Crown Advocate 0 0.0% 3 100.0% 3 3 50.0% 6
D 42 12.2% 303 87.8% 345 91 20.9% 436
E 14 11.0% 113 89.0% 127 25 16.4% 152
CCP 8 20.0% 32 80.0% 40 10 20.0% 50
SCS 2 8.0% 23 92.0% 25 7 21.9% 32
Grand Total 1025 14.9% 5850 85.1% 6524 2013 22.6% 8888

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Current staff includes all maternity, career break and loan staff taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2009

Top of page

Staff in post by disability as at 31/03/2009

Grade Disability Status  
Declared Disabled Declared
Non-Disabled
Total Declared Status Undeclared % Undeclared Total
Number % Number %
A1 19 6.5% 272 93.5% 291 66 18.5% 357
A2 85 4.5% 1825 95.5% 1910 382 16.7% 2292
B1 63 4.2% 1420 95.8% 1483 282 16.0% 1765
B2 18 4.7% 367 95.3% 385 41 9.6% 426
B3 7 4.8% 139 95.2% 146 19 11.5% 165
Associate Prosecutor 16 4.2% 362 95.8% 0 75 16.6% 453
Legal Trainee 1 2.0% 50 98.0% 51 6 10.5% 57
Crown Prosecutor 5 5.6% 84 94.4% 89 25 21.9% 114
Senior Crown Prosecutor 62 5.0% 1181 95.0% 1243 443 26.3% 1686
Crown Advocate 33 4.9% 647 95.1% 680 189 21.7% 869
Senior Crown Advocate 0 0.0% 25 100.0% 25 3 10.7% 28
Principal Crown Advocate 0 0.0% 5 100.0% 5 1 16.7% 6
D 20 5.4% 353 94.6% 373 63 14.4% 436
E 2 1.6% 124 98.4% 126 26 17.1% 152
CCP 2 4.4% 43 95.6% 45 5 10.0% 50
SCS 2 8.7% 21 91.3% 23 9 28.1% 32
Grand Total 335 4.6% 6918 95.4% 6875 1635 18.4% 8888

Notes:

  • Current staff includes all maternity, career break and loan staff taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2009

Top of page

Leavers by gender from 01/04/2008 to 31/03/2009

Grade Male Female Total Staff
Number % Number %
A1 78 34.5% 148 65.5% 226
A2 74 28.7% 184 71.3% 258
B1 23 26.1% 65 73.9% 88
B2 12 30.8% 27 69.2% 39
B3 11 42.3% 15 57.7% 26
Associate Prosecutor 5 50.0% 5 50.0% 10
Crown Prosecutor + Senior Crown Prosecutor 46 51.7% 43 48.3% 89
Crown Advocate + Senior Crown Advocate 11 61.1% 7 38.9% 18
D 18 62.1% 11 37.9% 29
E + CCP + SCS 18 78.3% 5 21.7% 23
Grand Total 296 36.7% 510 63.3% 806

Notes:

  • Data taken from the 2009 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs and Retirements

Top of page

Leavers by ethnicity from 01/04/2008 to 31/03/2009

Grade Ethnic Group  
BME White Total known Not known % Not known Total
Number % Number %
A1 2 12.1% 153 87.9% 174 52 23.0% 226
A2 52 25.4% 153 74.6% 205 53 20.5% 258
B1 8 12.1% 58 87.9% 66 22 25.0% 88
B2 4 14.3% 24 85.7% 28 11 28.2% 39
B3 4 20.0% 16 80.0% 20 6 23.1% 26
Associate Prosecutor 0 0.0% 6 100.0% 6 4 40.0% 10
Legal Trainee 6 12.2% 43 87.8% 49 8 14.0% 57
Crown Prosecutor + Senior Crown Prosecutor 9 14.3% 54 85.7% 63 26 29.2% 89
Crown Advocate + Senior Crown Advocate 0 0.0% 10 100.0% 10 8 44.4% 18
D 0 0.0% 19 100.0% 19 10 34.5% 29
E + CCP + SCS 1 5.0% 19 95.0% 20 3 13.0% 23
Grand Total 99 16.2% 512 83.8% 611 195 24.2% 806

Notes:

  • Percentages of White and BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Data taken from the 2009 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs and Retirements

Top of page

Leavers by disability from 01/04/2008 to 31/03/2009

Grade Disability Status  
Declared Disabled Declared Non-Disabled Total Declared Status Undeclared % Undeclared Total
Number % Number %
A1 6 3.2% 180 96.8% 186 40 17.7% 226
A2 12 5.6% 201 94.4% 213 45 17.4% 258
B1 1 1.4% 73 98.6% 74 14 15.9% 88
B2 2 5.6% 34 94.4% 36 3 7.7% 39
B3 0 0.0% 22 100.0% 22 4 15.4% 26
Associate Prosecutor 1 10.0% 9 90.0% 10 0 0.0% 10
Crown Prosecutor + Senior Crown Prosecutor 3 4.6% 62 95.4% 65 24 27.0% 89
Crown Advocate + Senior Crown Advocate 0 0.0% 16 100.0% 16 2 11.1% 18
D 1 5.3% 18 94.7% 19 10 34.5% 29
E + CCP + SCS 0 0.0% 22 100.0% 22 1 4.3% 23
Grand Total 26 3.9% 637 96.1% 663 143 17.7% 806

Notes:

  • Data taken from the 2009 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTCs and Retirements

Top of page

Delegates for training by gender from 01/04/2008 to 31/03/2009

Payband Male Female Total
Number % Number %
A1 64 34.2% 123 65.8% 187
A2 190 21.7% 687 78.3% 877
B1 333 25.8% 957 74.2% 1290
B2 107 23.9% 341 76.1% 448
B3 50 31.6% 108 68.4% 158
C1 55 23.3% 181 76.7% 236
C2 711 37.1% 1205 62.9% 1917
CCP1 11 55.0% 9 45.0% 20
CCP2 9 75.0% 3 25.0% 12
CCP3 9 50.0% 9 50.0% 18
CCP4 0   0   0
D 376 52.1% 346 47.9% 722
E 129 62.6% 77 37.4% 206
Legal Trainee 59 42.1% 81 57.9% 140
SCS1 8 57.1% 6 42.9% 14
SCS2 0 0.0% 3 100.0% 3
Grade not declared 0 0 0 0 0
Gender not declared 0 0 0 0 0
Grand Total 2111 33.8% 4136 66.2% 6248

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White No information Total
Number % Number % Number %
A1 27 14.4% 108 57.8% 52 27.8% 187
A2 137 15.6% 554 63.2% 186 21.2% 877
B1 65 5.0% 954 74.0% 271 21.0% 1290
B2 30 6.7% 346 77.2% 70 15.6% 448
B3 12 7.6% 117 74.1% 29 18.4% 158
C1 30 12.7% 164 69.5% 42 17.8% 236
C2 273 14.2% 1138 59.4% 506 26.4% 1917
CCP1 2 10.0% 16 80.0% 2 10.0% 20
CCP2 0 0.0% 6 50.0% 6 50.0% 12
CCP3 3 16.7% 11 61.1% 4 22.2% 18
CCP4 0 0 0 0 0 0 0
D 59 8.2% 501 69.4% 162 22.4% 722
E 19 9.2% 157 76.2% 30 14.6% 206
Legal Trainee 16 11.4% 104 74.3% 20 14.3% 140
SCS1 1 7.1% 11 78.6% 2 14.3% 14
SCS2 0 0.0% 2 66.7% 1 33.3% 3
Grade not declared 0 0.0% 0 0.0% 0 0.0% 0
Ethnicity not declared 0 0.0% 0 0.0% 0 0.0% 0
Grand Total 674 10.8% 4189 67.0% 1383 22.1% 6248

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by disability from 01/04/2008 to 31/03/2009

Payband Declared Disabled Declared
Non-Disabled
Status Undeclared Total
Number % Number % Number %
A1 7 3.7% 158 84.5% 22 11.8% 187
A2 31 3.5% 707 80.6% 139 15.8% 877
B1 58 4.5% 1092 84.7% 140 10.9% 1290
B2 13 2.9% 411 91.7% 24 5.4% 448
B3 2 1.3% 143 90.5% 13 8.2% 158
C1 10 4.2% 176 74.6% 50 21.2% 236
C2 63 3.3% 1371 71.5% 483 25.2% 1917
CCP1 0 0.0% 20 100.0% 0 0.0% 20
CCP2 2 16.7% 9 75.0% 1 8.3% 12
CCP3 0 0.0% 17 94.4% 1 5.6% 18
CCP4 0   0   0   0
D 34 4.7% 592 82.0% 96 13.3% 722
E 2 1.0% 178 86.4% 26 12.6% 206
Legal Trainee 1 0.7% 119 85.0% 20 14.3% 140
SCS1 1 7.1% 10 71.4% 3 21.4% 14
SCS2 0 0.0% 2 66.7% 1 33.3% 3
Grade not declared              
Grand Total 224 3.6% 5005 80.1% 1019 16.3% 6248

Notes:

  • List does not include G1 grades

Top of page

Disciplinary cases by gender from 01/04/2008 to 31/03/2009

Payband Male Female Total
Number % Number %
A1 3 50.0% 3 50.0% 6
A2 2 7.1% 26 92.9% 28
B1 6 66.7% 3 33.3% 9
B2 4 100.0% 0 0.0% 4
Senior Crown Prosecutor 5 45.5% 6 54.5% 11
Crown Advocate 2 66.7% 1 33.3% 3
D 1 100.0% 0 0.0% 1
E 3 0.0% 0 0.0% 3
Grand Total 26 40.0% 39 60.0% 65

Top of page

Disciplinary cases by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White No information Total
Number % Number % Number %
A1 1 16.7% 2 33.3% 3 50.0% 6
A2 3 10.7% 21 75.0% 4 14.3% 28
B1 1 11.1% 5 55.6% 3 33.3% 9
B2 0 0.0% 4 100.0% 0 0.0% 4
Senior Crown Prosecutor 0 0.0% 8 72.7% 3 27.3% 11
Crown Advocate 2 66.7% 1 33.3% 0 0.0% 3
D 0 0.0% 1 100.0% 0 0.0% 1
E 0 0.0% 3 0.0% 0 0.0% 3
Grand Total 7 10.8% 45 69.2% 13 20.0% 65

Top of page

Disciplinary cases by disability from 01/04/2008 to 31/03/2009

Payband Disability Status  
Declared Disabled Declared Non-Disabled Total
A1 2 33.3% 4 66.7% 6
A2 0 0.0% 28 100.0% 28
B1 0 0.0% 9 100.0% 9
B2 0 0.0% 4 100.0% 4
Senior Crown Prosecutor 0 0.0% 11 100.0% 11
Crown Advocate 0 0.0% 3 100.0% 3
D 0 0.0% 1 100.0% 1
E 0 0.0% 3 100.0% 3
Grand Total 2 3.1% 63 96.9% 65

Top of page

Grievance cases by gender from 01/04/2008 to 31/03/2009

Payband Male Female Total
Number % Number %
A1 0 0.0% 0 0.0% 0
A2 2 28.6% 5 71.4% 7
B1 4 66.7% 2 33.3% 6
B2 2 33.3% 4 66.7% 6
B3 1 100.0% 0 0.0% 1
Crown Prosecutor 0 0.0% 1 100.0% 1
Senior Crown Prosecutor 5 41.7% 7 58.3% 12
Crown Advocate 1 20.0% 4 80.0% 5
D 0 0.0% 1 100.0% 1
Grand Total 15 38.5% 24 61.5% 39

Top of page

Grievance cases by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White No information Total
Number % Number % Number %
A1 0 0.0% 0 0.0% 0 0.0% 0
A2 3 42.9% 3 42.9% 1 14.3% 7
B1 1 16.7% 5 83.3% 0 0.0% 6
B2 0 0.0% 5 83.3% 1 16.7% 6
B3 0 0.0% 0 0.0% 1 100.0% 1
Crown Prosecutor 0 0.0% 1 100.0% 0 0.0% 1
Senior Crown Prosecutor 7 58.3% 3 25.0% 2 16.7% 12
Crown Advocate 1 20.0% 2 40.0% 2 40.0% 5
D 1 100.0% 0 0.0% 0 0.0% 1
Grand Total 13 33.3% 19 48.7% 7 17.9% 39

Top of page

Grievance cases by disability from 01/04/2008 to 31/03/2009

Payband Disability Status  
Declared Disabled Declared Non-Disabled Total
A1 0 0.0% 0 0.0% 0
A2 4 57.1% 3 42.9% 7
B1 2 33.3% 4 66.7% 6
B2 3 50.0% 3 50.0% 6
B3 0 0.0% 1 100.0% 1
Crown Prosecutor 0 0.0% 1 100.0% 1
Senior Crown Prosecutor 4 33.3% 8 66.7% 12
Crown Advocate 0 0.0% 5 100.0% 5
D 1 100.0% 0 0.0% 1
Grand Total 14 35.9% 25 64.1% 39

Top of page

Applicants by gender from 01/04/2008 to 31/03/2009

Payband Male Female Not known Total
Number % Number % Number %
A1 433 38.2% 696 61.4% 5 0.4% 1134
A2 857 33.3% 1688 65.6% 30 1.2% 2575
B1 307 30.9% 682 68.8% 3 0.3% 992
B2 113 35.5% 203 63.8% 2 0.6% 318
B3 90 45.7% 100 50.8% 7 3.6% 197
Associate Prosecutor 153 39.6% 231 59.8% 2 0.5% 386
Crown Advocate / Senior Crown Advocate 96 61.5% 57 36.5% 3 1.9% 156
Crown Prosecutor / Senior Crown Prosecutor 84 32.1% 169 64.5% 9 3.4% 262
D 100 52.1% 89 46.4% 3 1.6% 192
E 31 50.8% 30 49.2% 0 0.0% 61
Grand Total 2264 36.1% 3945 62.9% 64 1.0% 6273

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants

Top of page

Applicants by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White Total known Non-disclosure Total
Number % Number % Number Number %
A1 192 17.6% 902 82.4% 1094 40 3.5% 1134
A2 618 24.9% 1867 75.1% 2485 90 3.5% 2575
B1 277 29.2% 673 70.8% 950 42 4.2% 992
B2 110 35.6% 199 64.4% 309 9 2.8% 318
B3 57 31.1% 126 68.9% 183 14 7.1% 197
Associate Prosecutor 120 32.2% 253 67.8% 373 13 3.4% 386
Crown Advocate / Senior Crown Advocate 19 12.8% 129 87.2% 148 8 5.1% 156
Crown Prosecutor / Senior Crown Prosecutor 85 34.3% 163 65.7% 248 14 5.3% 262
D 54 29.2% 131 70.8% 185 7 3.6% 192
E 14 23.7% 45 76.3% 59 2 3.3% 61
Grand Total 1546 25.6% 4488 74.4% 6034 239 42.0% 6273

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants
  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned

Top of page

Applicants by disability from 01/04/2008 to 31/03/2009

Payband Disability Status  
Declared Disabled Declared Non-Disabled Total
Number % Number %
A1 61 5.4% 1073 94.6% 1134
A2 114 4.4% 2461 95.6% 2575
B1 42 4.2% 950 95.8% 992
B2 16 5.0% 302 95.0% 318
B3 14 7.1% 183 92.9% 197
Associate Prosecutor 29 7.5% 357 92.5% 386
Crown Advocate / Senior Crown Advocate 3 1.9% 153 98.1% 156
Crown Prosecutor / Senior Crown Prosecutor 15 5.7% 247 94.3% 262
D 9 4.7% 183 95.3% 192
E 3 4.9% 58 95.1% 61
Grand Total 306 4.9% 5967 95.1% 6273

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants

Top of page

Appointments by gender from 01/04/2008 to 31/03/2009

Payband Male Female Not known Total
Number % Number % Number %
A1 27 29.0% 66 71.0% 0 0.0% 93
A2 58 24.2% 181 75.4% 1 0.4% 240
B1 25 24.8% 74 73.3% 2 2.0% 101
B2 9 15.8% 48 84.2% 0 0.0% 57
B3 14 45.2% 17 54.8% 0 0.0% 31
Associate Prosecutor 11 37.9% 18 62.1% 0 0.0% 29
Crown Advocate / Senior Crown Advocate 20 64.5% 11 35.5% 0 0.0% 31
Crown Prosecutor / Senior Crown Prosecutor 23 32.9% 45 64.3% 2 2.9% 70
D 14 42.4% 19 57.6% 0 0.0% 33
E 5 45.5% 6 54.5% 0 0.0% 11
Grand Total 206 29.6% 485 69.7% 5 0.7% 696

Top of page

Appointments by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White Total known Non-disclosure Total
Number % Number % Number Number %
A1 29 31.5% 63 68.5% 92 1 1.1% 93
A2 92 39.7% 140 60.3% 232 8 3.3% 240
B1 25 26.0% 71 74.0% 96 5 5.0% 101
B2 28 49.1% 29 50.9% 57 0 0.0% 57
B3 17 56.7% 13 43.3% 30 1 3.2% 31
Associate Prosecutor 11 42.3% 15 57.7% 26 3 10.3% 29
Crown Advocate / Senior Crown Advocate 8 26.7% 22 73.3% 30 1 3.2% 31
Crown Prosecutor / Senior Crown Prosecutor 19 28.4% 48 71.6% 67 3 4.3% 70
D 13 40.6% 19 59.4% 32 1 3.0% 33
E 3 27.3% 8 72.7% 11 0 0.0% 11
Grand Total 245 36.4% 428 63.6% 673 23 33.5% 696

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned

Top of page

Appointments by disability from 01/04/2008 to 31/03/2009

Payband Disability Status  
Declared Disabled Declared Non-Disabled Total
Number % Number %
A1 6 6.5% 87 93.5% 93
A2 8 3.3% 232 96.7% 240
B1 0 0.0% 101 100.0% 101
B2 1 1.8% 56 98.2% 57
B3 1 3.2% 30 96.8% 31
Associate Prosecutor 1 3.4% 28 96.6% 29
Crown Advocate / Senior Crown Advocate 1 3.2% 30 96.8% 31
Crown Prosecutor / Senior Crown Prosecutor 2 2.9% 68 97.1% 70
D 0 0.0% 33 100.0% 33
E 1 9.1% 10 90.9% 11
Grand Total 21 3.0% 675 97.0% 696

Top of page

SCS Performance Bonus by gender from 01/04/2008 to 31/03/2009

Payband Male Female Not known Total
Number % Number % Number %
SCS 18 64.3% 10 35.7% 0 0.0% 28

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by ethnicity from 01/04/2008 to 31/03/2009

Payband BME White Not known Non-disclosure Total
Number % Number % Number % Number %
SCS 1 3.6% 27 96.4% 0 0.0% 0 0.0% 28

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by disability from 01/04/2008 to 31/03/2009

Payband Declared Disabled Declared Non-Disabled Non-disclosure Total
Number % Number % Number %
SCS 3 10.7% 25 89.3% 6 26.1% 28

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

Back to Equal Opportunities Statistics index