Advanced Search

Equal Opportunities Statistics

Workforce Diversity Data - Annual report 2007 - 2008


Staff in post by gender as at 31 March 2008

Substantive Level Male Female Total Staff
Number % Number %
A1 196 25.5% 573 74.5% 769
A2 456 23.2% 1506 76.8% 1962
B1 441 24.7% 1343 75.3% 1784
B2 276 31.9% 588 68.1% 864
B3 54 40.3% 80 59.7% 134
Legal Trainee 20 26.7% 55 73.3% 75
Crown Prosecutor 34 27.2% 91 72.8% 125
Senior Crown Prosecutor 759 39.7% 1155 60.3% 1914
Crown Advocate 289 52.5% 262 47.5% 551
Senior Crown Advocate 8 80.0% 2 20.0% 10
Principal Crown Advocate 4 80.0% 1 20.0% 5
D 257 52.2% 235 47.8% 492
E 104 67.1% 51 32.9% 155
CCP 34 65.4% 18 34.6% 52
SCS 20 64.5% 11 35.5% 31
Grand Total 2952 33.1% 5971 66.9% 8923

Notes:

  • Current staff includes all maternity, career break & loan staff and is taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2008

Top of page

Staff in post by ethnicity as at 31 March 2008

Substantive Level Ethnic Group  
BME White Total known Not Known %not known Grand Total
Number % Number %  
A1 75 12.4% 530 87.6% 605 164 21.3% 769
A2 284 18.5% 1250 81.5% 1534 428 21.8% 1962
B1 199 14.4% 1183 85.6% 1382 402 22.5% 1784
B2 102 14.9% 581 85.1% 683 181 20.9% 864
B3 12 10.9% 98 89.1% 110 24 17.9% 134
Legal Trainee 11 17.5% 52 82.5% 63 12 16.0% 75
Crown Prosecutor 30 30.6% 68 69.4% 98 27 21.6% 125
Senior Crown Prosecutor 215 15.2% 1202 84.8% 1417 497 26.0% 1914
Crown Advocate 42 10.1% 372 89.9% 414 137 24.9% 551
Senior Crown Advocate 0 0.0% 5 100.0% 5 5 50.0% 10
Principal Crown Advocate 0 0.0% 3 100.0% 3 2 40.0% 5
D 48 12.6% 333 87.4% 381 111 22.6% 492
E 12 9.5% 114 90.5% 126 29 18.7% 155
CCP 8 19.0% 34 81.0% 42 10 19.2% 52
SCS 1 4.3% 22 95.7% 23 8 25.8% 31
Grand Total 1039 15.1% 5847 84.9% 6886 2037 22.8% 8923

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Current staff includes all maternity, career break & loan staff taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2008

Top of page

Staff in post by disability as at 31 March 2008

Substantive Level Disability Status  
Disabled Non-disabled Grand Total
Number % Number %  
A1 30 3.9% 739 96.1% 769
A2 78 4.0% 1884 96.0% 1962
B1 63 3.5% 1721 96.5% 1784
B2 34 3.9% 830 96.1% 864
B3 6 4.5% 128 95.5% 134
Legal Trainee 4 5.3% 71 94.7% 75
Crown Prosecutor 2 1.6% 123 98.4% 125
Senior Crown Prosecutor 77 4.0% 1837 96.0% 1914
Crown Advocate 17 3.1% 534 96.9% 551
Senior Crown Advocate 0 0.0% 10 100.0% 10
Principal Crown Advocate 0 0.0% 5 100.0% 5
D 23 4.7% 469 95.3% 492
E 2 1.3% 153 98.7% 155
CCP 2 3.8% 50 96.2% 52
SCS 3 9.7% 28 90.3% 31
Grand Total 341 3.8% 8582 96.2% 8923

Notes:

  • Current staff includes all maternity, career break & loan staff taken from the Trent database
  • List does not include non salaried, fee paid or G1 grades nor casual staff i.e. agency/contractors
  • Data taken from KPI at 31/03/2008

Top of page

Leavers by gender from 01/04/2007 to 31/03/2008

Pay band Women Men Grand Total
Number % Number %
A1 188 66.9% 93 33.1% 281
A2 201 67.2% 98 32.8% 299
B1 57 69.5% 25 30.5% 82
B2 28 71.8% 11 28.2% 39
B3 11 73.3% 4 26.7% 15
LT 1 100.0% 0 0.0% 1
C1/Crown Prosecutor 15 93.8% 1 6.3% 16
C2 9 32.1% 19 67.9% 28
Senior Crown Prosecutor 49 60.5% 32 39.5% 81
Crown Advocate 2 28.6% 5 71.4% 7
D 16 47.1% 18 52.9% 34
E 5 22.7% 17 77.3% 22
CCP 0 0.0% 1 100.0% 1
SCS 2 28.6% 5 71.4% 7
Grand Total 584 64.0% 329 36.0% 913

Notes:

  • Data taken from the 2008 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Leavers by ethnicity from 01/04/2007 to 31/03/2008

Pay band Ethnic Minority White No information Grand Total
Number % Number % Number %
A1 23 12.0% 169 88.0% 89 31.7% 281
A2 41 18.2% 184 81.8% 74 24.7% 299
B1 9 14.1% 55 85.9% 18 22.0% 82
B2 3 9.7% 28 90.3% 8 20.5% 39
B3 0 0.0% 13 100.0% 2 13.3% 15
LT 1 100.0% 0 0.0% 0 0.0% 1
C1/Crown Prosecutor 10 71.4% 4 28.6% 2 12.5% 16
C2 1 4.8% 20 95.2% 7 25.0% 28
Senior Crown Prosecutor 10 17.5% 47 82.5% 24 29.6% 81
Crown Advocate 0 0.0% 5 100.0% 2 28.6% 7
D 4 15.4% 22 84.6% 8 23.5% 34
E 0 0.0% 18 100.0% 4 18.2% 22
SCS 0 0.0% 6 100.0% 1 14.3% 7
CCP 0 0.0% 1 100.0% 0 0.0% 1
Grand Total 102 15.1% 572 84.9% 239 26.2% 913

Notes:

  • Percentages of White & BME are taken as a percentage of 'known' staff i.e. those who have declared themselves not those who have not returned
  • Data taken from the 2008 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Leavers by disability from 01/04/2007 to 31/03/2008

Substantive Level Disabled Non-disabled Not known Grand Total
No % No  % No  %
A1 2 0.71% 219 77.94% 60 21.35% 281
A2 10 3.34% 226 75.59% 63 21.07% 299
B1 5 6.10% 64 78.05% 13 15.85% 82
B2 1 2.56% 33 84.62% 5 12.82% 39
B3 2 13.33% 11 73.33% 2 13.33% 15
LT 0 0.00% 1 100.00% 0 0.00% 1
C1/Crown Prosecutor 1 6.25% 11 68.75% 4 25.00% 16
C2 4 14.29% 17 60.71% 7 25.00% 28
Senior Crown Prosecutor 8 9.88% 58 71.60% 15 18.52% 81
Crown Advocate 2 28.57% 3 42.86% 2 28.57% 7
D 2 5.88% 26 76.47% 6 17.65% 34
E 3 13.64% 17 77.27% 2 9.09% 22
CCP 0 0.00% 1 100.00% 0 0.00% 1
SCS 0 0.00% 7 100.00% 0 0.00% 7
Grand Total 40 4.38% 694 76.01% 179 19.61% 913

Notes:

  • Data taken from the 2008 Annual Civil Service Employment Survey
  • Turnover data includes ALL leavers from the organisation including end of FTC's & Retirements

Top of page

Delegates for training by gender from 01/04/2007 to 31/03/2008

Pay band Male Female Grand Total
Number % Number %
A1 186 23.5% 607 76.5% 793
A2 508 24.1% 1602 75.9% 2110
B1 660 25.5% 1931 74.5% 2591
B2 445 28.4% 1122 71.6% 1567
B3 47 34.1% 91 65.9% 138
C1 215 27.8% 559 72.2% 774
C2 2874 45.3% 3473 54.7% 6347
CCP1 20 52.6% 18 47.4% 38
CCP2 14 60.9% 9 39.1% 23
CCP3 12 66.7% 6 33.3% 18
CCP4   0.0% 1 100.0% 1
D 865 54.7% 717 45.3% 1582
E 258 67.9% 122 32.1% 380
Legal Trainee Barrister 15 51.7% 14 48.3% 29
Legal Trainee Solicitor 17 24.6% 52 75.4% 69
SCS1 12 66.7% 6 33.3% 18
SCS2 1 16.7% 5 83.3% 6
Grade not declared 159 31.9% 339 68.1% 498
Gender not declared 0 0.0% 0 0.0% 93
Grand Total 6308 36.9% 10674 62.5% 17075

Notes:

  • List does not include G1 grades

Top of page

Delegates for training by ethnicity from 01/04/2007 to 31/03/2008

Pay band Ethnic Minority White No information Grand Total
Number % Number % Number %
A1 68 9.0% 558 74.0% 128 17.0% 754
A2 209 10.8% 1500 77.6% 225 11.6% 1934
B1 199 8.7% 1884 82.1% 213 9.3% 2296
B2 169 11.9% 1071 75.6% 176 12.4% 1416
B3 5 4.0% 110 88.0% 10 8.0% 125
C1 190 26.8% 392 55.3% 127 17.9% 709
C2 593 10.2% 4181 71.8% 1046 18.0% 5820
CCP1 5 14.7% 29 85.3%   0.0% 34
CCP2 3 14.3% 9 42.9% 9 42.9% 21
CCP3 3 23.1% 9 69.2% 1 7.7% 13
CCP4 0 0.0% 1 100.0%   0.0% 1
D 77 5.3% 1146 79.1% 225 15.5% 1448
E 25 7.2% 297 85.1% 27 7.7% 349
Legal Trainee Barrister 0 0.0% 25 86.2% 4 13.8% 29
Legal Trainee Solicitor 6 9.0% 59 88.1% 2 3.0% 67
SCS1 1 5.6% 14 77.8% 3 16.7% 18
SCS2 0 0.0% 6 100.0%   0.0% 6
Grade not declared 71 12.0% 343 58.1% 176 29.8% 590
Ethnicity not declared 0 0.0% 0 0.0% 0 0.0% 1445
Grand Total 1624 9.5% 11634 68.1% 2372 13.9% 17075

Notes:

  • List does not include G1 grades

Top of page

Disciplinary cases by gender from 01/04/2007 to 31/03/2008

Payband Male Female Total
Number % Number %
A1 3 17.6% 14 82.4% 17
A2 9 26.5% 25 73.5% 34
B1 7 26.9% 19 73.1% 26
B2 2 33.3% 4 66.7% 6
B3 0 0.0% 1 100.0% 1
C2 18 75.0% 6 25.0% 24
D 4 100.0% 0 0.0% 4
E 0 0.0% 0 0.0% 0
Grand Total 43 38.4% 69 61.6% 112

Top of page

Disciplinary cases by ethnicity from 01/04/2007 to 31/03/2008

Payband Ethnic Minority White No information Grand Total
Number % Number % Number %
A1 1 5.9% 12 70.6% 4 23.5% 17
A2 5 14.7% 22 64.7% 7 20.6% 34
B1 3 11.5% 15 57.7% 8 30.8% 26
B2 0 0.0% 5 83.3% 1 16.7% 6
B3 1 100.0% 0 0.0% 0 0.0% 1
C2 5 20.8% 15 62.5% 4 16.7% 24
D 0 0.0% 4 100.0% 0 0.0% 4
CCP 0 0.0% 0 0.0% 0 0.0% 0
Grand Total 15 13.4% 73 65.2% 24 21.4% 112

Top of page

Disciplinary cases by disability from 01/04/2007 to 31/03/2008

Payband Disability Status  
Disabled Non-disabled Grand Total
A1 0 0.0% 17 100.0% 17
A2 3 8.8% 31 91.2% 34
B1 3 11.5% 23 88.5% 26
B2 1 16.7% 5 83.3% 6
B3 0 0.0% 1 100.0% 1
C2 2 8.3% 22 91.7% 24
D 1 25.0% 3 75.0% 4
CCP 0 0.0% 0 0.0% 0
Grand Total 10 8.9% 102 91.1% 112

Top of page

Grievance cases by gender from 01/04/2007 to 31/03/2008

Payband Male Female Total
Number % Number %
A1 2 50.0% 2 50.0% 4
A2 4 25.0% 12 75.0% 16
B1 4 40.0% 6 60.0% 10
B2 0 0.0% 4 100.0% 4
B3 2 66.7% 1 33.3% 3
C2 1 20.0% 4 80.0% 5
D 2 50.0% 2 50.0% 4
CCP 0 0.0% 1 100.0% 1
Grand Total 15 31.9% 32 68.1% 47

Top of page

Grievance cases by ethnicity from 01/04/2007 to 31/03/2008

Payband Ethnic Minority White No information Grand Total
Number % Number % Number %
A1 0 0.0% 2 50.0% 2 50.0% 4
A2 2 11.1% 8 44.4% 8 44.4% 18
B1 0 0.0% 9 100.0% 0 0.0% 9
B2 2 50.0% 1 25.0% 1 25.0% 4
B3 0 0.0% 0 0.0% 0 0.0% 0
C2 4 50.0% 2 25.0% 2 25.0% 8
D 1 25.0% 2 50.0% 1 25.0% 4
CCP 0 0.0% 0 0.0% 0 0.0% 0
Grand Total 9 19.1% 24 51.1% 14 29.8% 47

Top of page

Grievance cases by disability from 01/04/2007 to 31/03/2008

Payband Disability Status  
Disabled Non-disabled Grand Total
A1 0 0.0% 4 100.0% 4
A2 3 16.7% 15 83.3% 18
B1 1 11.1% 8 88.9% 9
B2 0 0.0% 4 100.0% 4
B3 0 0.0% 0 0.0% 0
C2 1 12.5% 7 87.5% 8
D 0 0.0% 4 100.0% 4
CCP 0 0.0% 0 0.0% 0
Grand Total 5 10.6% 42 89.4% 47

Top of page

Applicants by gender from 01/04/2007 to 31/03/2008

Payband Male Female Not known Grand Total
Number % Number % Number %
A1 840 35.2% 1512 63.3% 37 1.5% 2389
A2 1667 33.2% 3242 64.6% 113 2.3% 5022
B1 356 32.3% 721 65.5% 24 2.2% 1101
B2 176 38.9% 267 59.1% 9 2.0% 452
B3 73 36.3% 125 62.2% 3 1.5% 201
Associate Prosecutor 304 34.5% 571 64.8% 6 0.7% 881
Crown Advocate / Senior Crown Advocate 84 56.8% 57 38.5% 7 4.7% 148
Crown Prosecutor / Senior Crown Prosecutor 258 42.6% 342 56.4% 6 1.0% 606
D 140 43.9% 168 52.7% 11 3.4% 319
E 82 62.1% 48 36.4% 2 1.5% 132
Grand Total 3980 35.4% 7053 62.7% 218 1.9% 11251

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants

Top of page

Applicants by ethnicity from 01/04/2007 to 31/03/2008

Payband BME White Other ethnic backgound Non-disclosure Grand Total
Number % Number % Number % Number %
A1 485 20.3% 1764 73.8% 86 3.6% 54 2.3% 2389
A2 1340 26.7% 3366 67.0% 208 4.1% 108 2.2% 5022
B1 254 23.1% 787 71.5% 44 4.0% 16 1.5% 1101
B2 104 23.0% 316 69.9% 19 4.2% 13 2.9% 452
B3 43 21.4% 146 72.6% 7 3.5% 5 2.5% 201
Associate Prosecutor 315 35.8% 518 58.8% 16 1.8% 32 3.6% 881
Crown Advocate / Senior Crown Advocate 34 23.0% 99 66.9% 11 7.4% 4 2.7% 148
Crown Prosecutor / Senior Crown Prosecutor 183 30.2% 375 61.9% 14 2.3% 34 5.6% 606
D 73 22.9% 221 69.3% 12 3.8% 13 4.1% 319
E 17 12.9% 99 75.0% 4 3.0% 12 9.1% 132
Grand Total 2848 25.3% 7691 68.4% 421 3.7% 291 2.6% 11251

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants

Top of page

Applicants by disability from 01/04/2007 to 31/03/2008

Pay band Applicants with disabilities Other applicants Grand Total
Number % Number %
A1 90 3.8% 2299 96.2% 2389
A2 169 3.4% 4853 96.6% 5022
B1 40 3.6% 1061 96.4% 1101
B2 18 4.0% 434 96.0% 452
B3 8 4.0% 193 96.0% 201
Associate Prosecutor 30 3.4% 851 96.6% 881
Crown Advocate / Senior Crown Advocate 4 2.7% 144 97.3% 148
Crown Prosecutor / Senior Crown Prosecutor 20 3.3% 586 96.7% 606
D 6 1.9% 313 98.1% 319
E 5 3.8% 127 96.2% 132
Grand Total 390 3.5% 10861 96.5% 11251

Notes:

  • Data is for all applications made; no distinction is made between external and internal applicants

Top of page

SCS Performance Bonus by gender from 01/04/2007 to 31/03/2008

Payband Male Female Not known Total
Number % Number % Number %
SCS 13 56.5% 10 43.5% 0 0.0% 23

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by ethnicity from 01/04/2007 to 31/03/2008

Payband BME White Not Known Non-disclosure Total
Number % Number % Number % Number %
SCS 0 0.0% 20 87.0% 3 13.0% 0 0.0% 23

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

SCS Performance Bonus by disability from 01/04/2007 to 31/03/2008

Payband Disabled Non-Disabled Non-disclosure Total
Number % Number % Number %
SCS 3 13.0% 14 60.9% 6 26.1% 23

Notes:

  • Due to the small pool of SCS staff, the SCS grades SCS1, SCS1A, SCS2 and SCS3 have been combined

Top of page

Back to Equal Opportunities Statistics index